Skip To Main Content
Skip To Main Content

Durham College Athletics

The Official Website of the Durham Lords

Scoreboard

Durham College Lords (83, ) vs Canadore College Panthers (59, )

Box Score

Canadore College Panthers logo
59
vs
83
Durham College Lords logo
Team Score By Half
Team 1 2 3 4 Total F
1508627428 Canadore College Panthers 9 19 19 12 59
Winner 1507608453 Durham College Lords 18 11 34 20 83

Canadore College Panthers 59

Canadore College Panthers 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Daniel Smalling 25+ 11-13 1-1 2-3 0-9 9 0 0 0 0 0 25
4 4 David Okoroafor 25+ 4-8 2-2 1-2 1-1 2 0 1 5 0 1 11
7 7 Skylar Cornell 32+ 3-8 3-6 0-0 1-1 2 1 0 2 0 0 9
8 8 Cadeem Campbell 15+ 2-7 1-4 0-0 0-0 0 0 1 0 0 0 5
21 21 Ryan Roelcke 25+ 1-4 0-0 2-4 0-2 2 1 2 3 1 0 4
22 22 Nathan Williams 12+ 1-3 0-1 0-0 2-0 2 3 0 0 2 0 2
3 3 Daeniel Despabiladeras 7+ 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
23 23 D'Shawn Johnson 20+ 0-3 0-2 1-2 0-2 2 1 0 1 0 0 1
5 5 Rasheed Smith 21+ 0-4 0-0 0-0 3-6 9 2 2 2 3 1 0
11 11 Mahad Abdulle 9+ 0-1 0-0 0-0 0-0 0 2 0 1 0 0 0
0 0 Riley Roy 4+ 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
Duvontes Spenser DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 195 23-54 7-17 6-11 7-21 28 10 6 15 6 2 59
Team Summary FG 3PT FT
Total 23-54 7-17 6-11
42.6% 41.2% 54.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 3 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 3 time(s)
Points off Turnovers: 2 Bench Points: 31

Durham College Lords 83

Durham College Lords 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Halliburton, Brandon 36+ 11-19 3-4 3-5 1-4 5 1 6 1 0 1 30
15 15 Dimeji, Funsho 26+ 12-20 0-0 2-5 5-4 9 3 1 2 0 2 26
21 21 Hinckson Jr., Julian 35+ 4-13 0-3 2-2 0-4 4 1 2 0 1 1 8
24 24 Huggins, Dondre 20+ 2-4 2-2 0-0 1-1 2 3 0 0 0 1 6
2 2 Lawson, Trea 36+ 2-9 1-4 0-0 0-3 3 4 1 0 0 2 5
23 23 Henry, Tyler 13+ 1-3 0-1 0-0 0-3 3 3 0 0 0 0 2
4 4 Barrow, Andre 9+ 1-3 0-0 0-0 0-1 1 2 1 2 1 1 2
13 13 Maloney, Shomari 6+ 1-4 0-0 0-0 0-0 0 0 0 0 0 0 2
22 22 Bueno, Nicolas 3+ 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
31 31 Brissett, Tarrick 6+ 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0
44 44 Bennett, Charles 4+ 0-2 0-0 0-0 1-1 2 1 0 1 0 0 0
Mallari, Ervin DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Kelly, Quinton DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Danso, Esmail DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 194 35-80 6-15 7-12 8-21 29 18 11 6 2 9 83
Team Summary FG 3PT FT
Total 35-80 6-15 7-12
43.8% 40.0% 58.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 3 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 3 time(s)
Points off Turnovers: 25 Bench Points: 32

Play Analysis

Points Off Turnovers
Team Total
Canadore College Panthers 2
Durham College Lords 25
2
25
2nd Chance Points
Team Total
Canadore College Panthers 4
Durham College Lords 8
4
8
Bench Points
Team Total
Canadore College Panthers 31
Durham College Lords 32
31
32
Lead Gained By
Team Total
Canadore College Panthers 3
Durham College Lords 3
3
3
Points in Paint
Team Total
Canadore College Panthers 0
Durham College Lords 0
0
0
Fast Break Points
Team Total
Canadore College Panthers 0
Durham College Lords 0
0
0
Score Tied By
Team Total
Canadore College Panthers 3
Durham College Lords 3
3
3