Skip To Main Content
Skip To Main Content

Durham College Athletics

The Official Website of the Durham Lords

Scoreboard

Algonquin College Thunder (90, ) vs Durham College Lords (80, )

Box Score

Durham College Lords logo
80
vs
90
Algonquin College Thunder logo
Team Score By Half
Team 1 2 3 4 Total F
1509225808 Durham College Lords 25 22 15 18 80
Winner 1505930518 Algonquin College Thunder 26 13 20 31 90

Durham College Lords 80

Durham College Lords 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Halliburton, Brandon * 39+ 9-18 4-5 2-3 3-1 4 4 1 0 0 1 24
7 7 Huggins, Dondre * 27+ 6-15 1-3 8-8 4-5 9 5 0 0 0 1 21
21 21 Hinckson Jr., Julian * 34+ 6-12 0-1 3-4 3-3 6 3 2 1 3 5 15
16 16 Dimeji, Funsho * 3+ 2-8 0-0 6-8 6-4 10 3 1 2 0 0 10
2 2 Lawson, Trea * 17+ 2-19 0-6 1-2 5-3 8 5 2 1 0 2 5
26 26 Henry, Tyler 15+ 2-4 0-1 1-2 1-4 5 1 0 0 0 1 5
3 3 Gareth Baugh 20+ 0-7 0-1 0-0 2-0 2 4 2 2 0 3 0
6 6 Maloney, Shomari 2+ 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
Bueno, Nicolas DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Bennett, Charles DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Danso, Esmail DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 157 27-84 5-17 21-27 25-20 45 26 8 6 3 13 80
Team Summary FG 3PT FT
Total 27-84 5-17 21-27
32.1% 29.4% 77.8%
Column One Column Two Column Three
Technical Fouls: (1) Dimeji, Funsho Second Chance Points: 20 Scores Tied: 7 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 6 time(s)
Points off Turnovers: 20 Bench Points: 5

Algonquin College Thunder 90

Algonquin College Thunder 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Kevin Metelus * 14+ 9-18 1-2 2-4 1-3 4 2 0 3 0 0 21
3 3 Michael Soy * 40+ 6-16 3-7 4-8 3-6 9 0 7 1 0 0 19
15 15 Vule Grujic * 26+ 6-13 0-1 7-9 1-6 7 5 2 3 0 0 19
6 6 Brendan Stoqua * 23+ 5-7 4-4 5-7 0-1 1 1 4 3 0 1 19
13 13 Ernest Tolete * 12+ 0-3 0-0 1-2 3-5 8 1 5 4 0 0 1
31 31 Dan Stoddard 17+ 4-8 0-0 0-1 5-4 9 5 0 0 0 0 8
23 23 Joel Mambila 2+ 0-0 0-0 3-4 1-0 1 3 0 0 0 0 3
11 11 Soungui Koulamallah 7+ 0-0 0-0 0-0 1-1 2 0 1 1 0 0 0
8 8 Kyle Shiferaw 3+ 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
9 9 Jonathan Sanchez 2+ 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
10 10 Nathan Morrison 2+ 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
5 5 Olgaga Diba 0+ 0-0 0-0 0-0 0-2 2 1 0 1 0 0 0
Emmanuel Abate DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Jordan Omoghan DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 148 30-65 8-14 22-35 16-28 44 21 19 18 0 1 90
Team Summary FG 3PT FT
Total 30-65 8-14 22-35
46.2% 57.1% 62.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 15 Scores Tied: 7 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 7 time(s)
Points off Turnovers: 5 Bench Points: 11

Play Analysis

Points Off Turnovers
Team Total
Durham College Lords 20
Algonquin College Thunder 5
20
5
2nd Chance Points
Team Total
Durham College Lords 20
Algonquin College Thunder 15
20
15
Bench Points
Team Total
Durham College Lords 5
Algonquin College Thunder 11
5
11
Lead Gained By
Team Total
Durham College Lords 6
Algonquin College Thunder 7
6
7
Points in Paint
Team Total
Durham College Lords 0
Algonquin College Thunder 0
0
0
Fast Break Points
Team Total
Durham College Lords 0
Algonquin College Thunder 0
0
0
Score Tied By
Team Total
Durham College Lords 7
Algonquin College Thunder 7
7
7