Skip To Main Content
Skip To Main Content

Durham College Athletics

The Official Website of the Durham Lords

Scoreboard

La Cite Coyotes (68, ) vs Durham Lords (100, )

Box Score

Durham Lords logo
100
vs
68
La Cite Coyotes logo
Team Score By Half
Team 1 2 3 4 Total F
Winner 1509295431 Durham Lords 18 25 41 16 100
1509295978 La Cite Coyotes 12 23 12 21 68

Durham Lords 100

Durham Lords 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Dimeji, Funsho 31+ 9-13 0-0 5-8 5-5 10 0 1 4 0 3 23
4 4 Barrow, Andre 20+ 8-11 3-5 0-0 0-0 0 2 2 3 1 5 19
10 10 Halliburton, Brandon 29+ 8-25 1-7 1-1 1-3 4 1 6 2 0 6 18
21 21 Hinckson Jr., Julian 19+ 5-10 0-1 2-4 0-4 4 0 1 0 1 0 12
23 23 Henry, Tyler 16+ 4-6 0-0 3-3 3-5 8 1 0 1 1 0 11
13 13 Maloney, Shomari 12+ 3-6 0-0 0-1 2-2 4 2 3 0 1 1 6
2 2 Lawson, Trea 25+ 2-6 1-3 0-0 1-6 7 3 7 4 0 3 5
24 24 Huggins, Dondre 15+ 1-3 1-2 0-0 0-1 1 2 1 1 0 0 3
44 44 Bennett, Charles 15+ 1-6 0-3 0-0 2-0 2 0 0 0 0 0 2
22 22 Bueno, Nicolas 6+ 0-1 0-0 1-2 3-1 4 2 0 0 0 0 1
54 54 Danso, Esmail 5+ 0-2 0-0 0-1 0-1 1 0 0 0 0 0 0
Totals - 193 41-89 6-21 12-20 17-28 45 13 21 15 4 18 100
Team Summary FG 3PT FT
Total 41-89 6-21 12-20
46.1% 28.6% 60.0%
Column One Column Two Column Three
Technical Fouls: (1) Huggins, Dondre Second Chance Points: 23 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 29 Bench Points: 39

La Cite Coyotes 68

La Cite Coyotes 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 M.Ekumba 22+ 7-11 3-7 0-1 2-2 4 1 3 4 1 0 17
5 5 Y.Kouassi 26+ 4-13 0-3 2-5 4-2 6 4 2 3 1 0 10
10 10 J.Illonga 17+ 4-5 0-0 2-2 0-4 4 4 0 2 0 1 10
7 7 P.Belony 32+ 4-15 1-4 0-0 0-1 1 0 3 4 0 3 9
4 4 B.Bikamba 25+ 2-7 1-5 2-2 1-4 5 2 1 1 0 0 7
1 1 S.Bikamba 13+ 2-5 1-4 0-0 1-2 3 4 1 5 0 2 5
8 8 R.Elize 21+ 2-6 0-0 0-0 1-2 3 0 4 3 0 1 4
2 2 H.Djilani 17+ 1-6 0-2 0-0 0-2 2 0 2 2 0 1 2
14 14 D.Ngoy 6+ 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
15 15 O.Munyakarama 4+ 1-1 0-0 0-0 1-1 2 0 0 1 0 0 2
12 12 R.Riche 7+ 0-0 0-0 0-0 0-0 0 5 0 0 0 0 0
3 3 M.Abdoul 2+ 0-2 0-1 0-0 1-0 1 0 0 2 0 0 0
K.Dominique DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 192 28-72 6-26 6-10 11-20 31 22 16 27 2 8 68
Team Summary FG 3PT FT
Total 28-72 6-26 6-10
38.9% 23.1% 60.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 10 Bench Points: 33

Play Analysis

Points Off Turnovers
Team Total
Durham Lords 29
La Cite Coyotes 10
29
10
2nd Chance Points
Team Total
Durham Lords 23
La Cite Coyotes 6
23
6
Bench Points
Team Total
Durham Lords 39
La Cite Coyotes 33
39
33
Lead Gained By
Team Total
Durham Lords 1
La Cite Coyotes 0
1
0
Points in Paint
Team Total
Durham Lords 0
La Cite Coyotes 0
0
0
Fast Break Points
Team Total
Durham Lords 0
La Cite Coyotes 0
0
0
Score Tied By
Team Total
Durham Lords 0
La Cite Coyotes 0
0
0