Skip To Main Content
Skip To Main Content

Durham College Athletics

The Official Website of the Durham Lords

Scoreboard

Durham College Lords (111, ) vs Fleming College Knights (64, )

Box Score

Fleming College Knights logo
64
vs
111
Durham College Lords logo
Team Score By Half
Team 1 2 3 4 Total F
1507923000 Fleming College Knights 4 15 23 22 64
Winner 1507608453 Durham College Lords 37 21 32 21 111

Fleming College Knights 64

Fleming College Knights 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
6 6 Evan St. Hilaire-Boney 30+ 8-17 0-4 5-4 2-2 4 2 0 1 1 2 20
5 5 Obid Nazari 24+ 5-10 1-2 3-5 1-1 2 0 0 0 0 1 15
10 10 Nate Scott 25+ 5-17 1-8 0-0 2-2 4 4 3 0 0 2 10
3 3 Lavar Williams 15+ 3-7 2-2 1-2 2-0 2 1 1 1 0 0 9
15 15 Santiago Maynard 23+ 2-6 2-4 1-1 1-1 2 3 1 2 0 2 7
42 42 Tristan Rienstra 15+ 1-5 0-3 1-1 1-1 2 0 0 1 0 0 3
11 11 Mkons Stone-Debassige 29+ 0-11 0-4 0-0 1-3 4 2 1 4 0 2 0
8 8 Mark Pereira 11+ 0-0 0-0 0-0 0-0 0 5 1 1 0 0 0
2 2 Job Moise 7+ 0-3 0-1 0-0 1-1 2 3 0 1 0 0 0
Raishon Waldron DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Delano Brown DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 179 24-76 6-28 11-13 11-11 22 20 7 11 1 9 64
Team Summary FG 3PT FT
Total 24-76 6-28 11-13
31.6% 21.4% 84.6%
Column One Column Two Column Three
Technical Fouls: (1) Mark Pereira Second Chance Points: 13 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 12 Bench Points: 29

Durham College Lords 111

Durham College Lords 111
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Halliburton, Brandon 30+ 12-18 1-5 3-7 1-5 6 3 4 3 0 3 28
24 24 Huggins, Dondre 24+ 7-14 4-9 1-2 2-4 6 0 1 1 0 0 19
15 15 Dimeji, Funsho 21+ 8-10 0-0 1-2 5-5 10 1 3 3 0 0 17
21 21 Hinckson Jr., Julian 22+ 4-6 1-2 4-6 3-3 6 2 0 2 0 1 13
23 23 Henry, Tyler 15+ 3-5 0-0 5-5 1-4 5 1 1 0 0 2 11
2 2 Lawson, Trea 21+ 3-5 2-3 0-1 0-5 5 2 5 3 0 2 8
13 13 Maloney, Shomari 15+ 2-6 0-0 1-4 2-4 6 3 0 0 0 1 5
22 22 Bueno, Nicolas 13+ 2-6 0-0 0-1 1-2 3 1 2 0 0 0 4
54 54 Danso, Esmail 7+ 2-4 0-0 0-0 2-0 2 2 0 1 0 0 4
44 44 Bennett, Charles 14+ 1-3 0-1 0-0 2-3 5 0 1 2 0 0 2
4 4 Barrow, Andre 13+ 0-3 0-1 0-0 1-5 6 2 1 2 1 1 0
Brissett, Tarrick DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 195 44-80 8-21 15-28 20-40 60 17 18 17 1 10 111
Team Summary FG 3PT FT
Total 44-80 8-21 15-28
55.0% 38.1% 53.6%
Column One Column Two Column Three
Technical Fouls: (1) Lawson, Trea,(1) Barrow, Andre Second Chance Points: 22 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 18 Bench Points: 26

Play Analysis

Points Off Turnovers
Team Total
Fleming College Knights 12
Durham College Lords 18
12
18
2nd Chance Points
Team Total
Fleming College Knights 13
Durham College Lords 22
13
22
Bench Points
Team Total
Fleming College Knights 29
Durham College Lords 26
29
26
Lead Gained By
Team Total
Fleming College Knights 0
Durham College Lords 1
0
1
Points in Paint
Team Total
Fleming College Knights 0
Durham College Lords 0
0
0
Fast Break Points
Team Total
Fleming College Knights 0
Durham College Lords 0
0
0
Score Tied By
Team Total
Fleming College Knights 0
Durham College Lords 0
0
0