Skip To Main Content
Skip To Main Content

Durham College Athletics

The Official Website of the Durham Lords

Scoreboard

Durham College Lords (88, ) vs Algonquin Thunder (70, )

Box Score

Algonquin Thunder logo
70
vs
88
Durham College Lords logo
Team Score By Half
Team 1 2 3 4 Total F
1518914802 Algonquin Thunder 8 12 30 20 70
Winner 1506480276 Durham College Lords 20 25 17 26 88

Algonquin Thunder 70

Algonquin Thunder 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Nathan Morrsion 31+ 6-11 2-7 3-4 1-2 3 1 4 2 0 3 17
23 23 Joel Mambila 20+ 6-9 0-0 1-1 3-0 3 2 2 1 0 0 13
5 5 Jay Springs 31+ 4-15 0-4 1-4 1-3 4 4 3 4 0 2 9
8 8 Kyle Shiferaw 23+ 4-11 1-7 0-0 1-0 1 0 0 1 0 1 9
7 7 Idris Said 22+ 4-6 0-2 0-0 4-6 10 1 0 3 0 1 8
11 11 Soungui Koulamallah 21+ 3-9 0-0 1-2 3-5 8 2 0 2 0 1 7
6 6 Brendan Stoqua 12+ 2-7 0-5 1-1 0-0 0 1 1 1 0 1 5
12 12 Jordan Omoghan 6+ 0-3 0-0 1-3 2-2 4 2 0 0 0 0 1
31 31 Dan Stoddard 6+ 0-3 0-0 1-4 2-0 2 1 0 1 0 0 1
13 13 Ernest Tolete 8+ 0-1 0-0 0-0 0-0 0 0 1 3 0 1 0
14 14 Emmanuel Abate 8+ 0-3 0-0 0-0 0-3 3 0 0 1 0 0 0
9 9 Ahmed Ali 6+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Michael Soy DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 194 29-78 3-25 9-19 17-21 38 14 11 19 0 10 70
Team Summary FG 3PT FT
Total 29-78 3-25 9-19
37.2% 12.0% 47.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 13 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 27 Bench Points: 39

Durham College Lords 88

Durham College Lords 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Halliburton, Brandon 38+ 8-17 3-7 6-6 0-4 4 0 8 3 0 3 25
4 4 Barrow, Andre 26+ 6-10 3-6 1-2 2-4 6 4 5 3 0 1 16
13 13 Stephenson, RJ 25+ 5-10 0-1 4-4 0-0 0 2 2 5 0 2 14
21 21 Hinckson Jr., Julian 29+ 4-6 0-0 2-4 1-2 3 2 1 1 2 0 10
2 2 Lawson, Trea 25+ 3-7 2-5 0-0 1-3 4 3 4 5 0 4 8
34 34 Henry, Tyler 15+ 3-6 0-1 2-3 2-5 7 1 1 0 1 0 8
15 15 Dimeji, Funsho 30+ 3-10 1-1 0-2 6-10 16 1 4 0 2 0 7
54 54 Danso, Esmail 5+ 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
31 31 Ye, Anthony 1+ 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Stephenson, Chael DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
McGranachan, Jordan DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 194 32-66 9-21 15-21 12-29 41 13 26 17 5 10 88
Team Summary FG 3PT FT
Total 32-66 9-21 15-21
48.5% 42.9% 71.4%
Column One Column Two Column Three
Technical Fouls: (1) Dimeji, Funsho Second Chance Points: 13 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 12 Bench Points: 22

Play Analysis

Points Off Turnovers
Team Total
Algonquin Thunder 27
Durham College Lords 12
27
12
2nd Chance Points
Team Total
Algonquin Thunder 13
Durham College Lords 13
13
13
Bench Points
Team Total
Algonquin Thunder 39
Durham College Lords 22
39
22
Lead Gained By
Team Total
Algonquin Thunder 0
Durham College Lords 1
0
1
Points in Paint
Team Total
Algonquin Thunder 0
Durham College Lords 0
0
0
Fast Break Points
Team Total
Algonquin Thunder 0
Durham College Lords 0
0
0
Score Tied By
Team Total
Algonquin Thunder 0
Durham College Lords 0
0
0