Skip To Main Content
Skip To Main Content

Durham College Athletics

The Official Website of the Durham Lords

Scoreboard

Durham () -VS- George Brown ()

Box Score

Durham logo
0
vs
George Brown logo
3

Durham ()
-VS-
George Brown ()

Team Score By Period
Team 1 2 3
Durham DURHAM 19 19 18
Winner George Brown GEORGE B 25 25 25
Date:
1/30/2019
Time:
8:00 PM
Site:
St. James ()
Attendance:
0
VIEW
Match History vs George Brown

Match Details

Game Statistics By Set
Set Durham George Brown
K E TA % K E TA %
Set #1 8 2 19 .316 14 3 29 .379
Set #2 10 6 37 .108 9 7 24 .083
Set #3 6 7 19 -.053 9 4 17 .294
Total 24 15 75 .120 32 14 70 .257
Team Statistical Comparison
Statistic Team Comparison
DURHAM - GEORGE B
Points
29.0
40.0
Kills
24
32
Aces
2
6
Blocks
3
2
Assists
20
30
Digs
18
19

Game Leaders

DURHAM - Leaders
Statistic Leaders
Kills Krabi, Tyler (8), Pichl, Lucas (7), Halligan, Dalton (3)
Aces Hirt, James (2)
Blocks Krabi, Tyler (1.0), Brinkman, Caleb (1.0), Pichl, Lucas (1.0)
Assists Woodburne, Kyler (15), Joshi, Kieran (5)
Digs Haslam, Jacob (6), Krabi, Tyler (3), Halligan, Dalton (3)
GEORGE B - Leaders
Statistic Leaders
Kills Vivek Mathimakki (9), Perry Kumi (8), John Luu (8)
Aces Vivek Mathimakki (2), Tashi Sheling (1), Yuseph Jackman (1)
Blocks Nick Baker-Bell (1.0), Perry Kumi (1.0), Pradeep Bhogal (0.0)
Assists Pradeep Bhogal (25), Tashi Sheling (3), Vivek Mathimakki (1)
Digs Norbu Shresth (5), John Luu (5), Pradeep Bhogal (4)

Individual Statistics

Durham

DURHAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Krabi, Tyler 3 8 5 37 .081 0 0 0 2 0-2 1 0 0 3 0 0 9.0
6 6 Halligan, Dalton 3 3 4 23 -.043 0 0 0 1 0-1 0 0 0 3 0 0 3.0
8 8 Brinkman, Caleb 3 1 1 4 .000 0 0 0 1 0-1 1 0 0 0 0 0 2.0
9 9 Watt, Kyle 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Haslam, Jacob 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
13 13 Pichl, Lucas 3 7 2 31 .161 0 0 0 0 0-0 1 0 0 3 0 0 8.0
18 18 Woodburne, Kyler 3 1 0 2 .500 15 0 0 3 0-3 0 0 0 1 1 0 1.0
19 19 Hirt, James 3 2 1 7 .143 0 0 2 4 2-4 0 0 0 1 0 0 4.0
2 2 Banga, Aaron 2 2 2 10 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
16 16 Joshi, Kieran 1 0 0 0 0 5 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 24 15 114 .079 20 0 2 13 2-13 3 0 0 18 1 0 29
DURHAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Krabi, Tyler 3 1 0 0 3 0 0 9.0
6 6 Halligan, Dalton 3 0 0 0 3 0 0 3.0
8 8 Brinkman, Caleb 3 1 0 0 0 0 0 2.0
9 9 Watt, Kyle 3 0 0 0 0 0 0 0.0
11 11 Haslam, Jacob 3 0 0 0 6 0 0 0.0
13 13 Pichl, Lucas 3 1 0 0 3 0 0 8.0
18 18 Woodburne, Kyler 3 0 0 0 1 1 0 1.0
19 19 Hirt, James 3 0 0 0 1 0 0 4.0
2 2 Banga, Aaron 2 0 0 0 0 0 0 2.0
16 16 Joshi, Kieran 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 3 0 0 18 1 0 29

George Brown

GEORGE B - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pradeep Bhogal 3 1 0 4 .250 25 0 0 1 0-1 0 0 0 4 0 0 1.0
3 3 Yuseph Jackman 3 2 4 17 -.118 0 0 1 2 1-2 0 0 0 4 0 0 3.0
4 4 Vivek Mathimakki 3 9 3 28 .214 1 0 2 0 2-0 0 0 0 1 0 0 11.0
6 6 Norbu Shresth 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Nick Baker-Bell 3 2 0 6 .333 0 0 1 3 1-3 1 0 0 0 0 0 4.0
12 12 Perry Kumi 3 8 4 29 .138 0 0 0 1 0-1 1 0 0 0 0 0 9.0
13 13 John Luu 3 8 2 26 .231 0 0 1 0 1-0 0 0 0 5 1 0 9.0
2 2 Tashi Sheling 2 0 0 0 0 3 0 1 0 1-0 0 0 0 0 2 0 1.0
5 5 Kendrick Gamsawen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Mekhi Charles 1 1 1 4 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
11 11 Avery Titus 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 32 14 116 .155 30 0 6 8 6-8 2 0 0 19 3 0 40
GEORGE B - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pradeep Bhogal 3 0 0 0 4 0 0 1.0
3 3 Yuseph Jackman 3 0 0 0 4 0 0 3.0
4 4 Vivek Mathimakki 3 0 0 0 1 0 0 11.0
6 6 Norbu Shresth 3 0 0 0 5 0 0 0.0
10 10 Nick Baker-Bell 3 1 0 0 0 0 0 4.0
12 12 Perry Kumi 3 1 0 0 0 0 0 9.0
13 13 John Luu 3 0 0 0 5 1 0 9.0
2 2 Tashi Sheling 2 0 0 0 0 2 0 1.0
5 5 Kendrick Gamsawen 1 0 0 0 0 0 0 0.0
7 7 Mekhi Charles 1 0 0 0 0 0 0 1.0
11 11 Avery Titus 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 2 0 0 19 3 0 40