Skip To Main Content
Skip To Main Content

Durham College Athletics

The Official Website of the Durham Lords

Scoreboard

Durham () -vs- Centennial ()

Durham logo 1
vs
3 Centennial logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
DURHAM Durham 0 0 0 0 0 0 1 1 3 0
Winner CENTENNI Centennial 0 0 2 1 0 0 X 3 7 0
W:
A. Fraser ()
L:
Asselin, Michael ()

Box Score

Scoring Summary

Team Individual Statistics

Durham 1
Position Player AB R H RBI BB SO LOB
Arce, Josh 3 0 1 0 0 2 0
Cruickshank, Palmer 3 0 0 0 0 2 0
Chong, Tyler 3 0 0 0 0 1 0
Lugtenburg, Cam 3 0 0 0 0 1 0
Lopez, Cruz 3 1 2 0 0 0 0
Johnson, Wendel 1 0 0 0 0 0 0
Fisher, Ryan 1 0 0 0 0 1 0
Irvin, Reese 1 0 0 0 0 0 0
Oliver, Griffin 3 0 0 0 0 0 0
Diamond, Brett 1 0 0 0 0 1 0
Bentley, Landon 2 0 0 0 0 0 0
p     p Asselin, Michael 0 0 0 0 0 0 0
p     p Quinney, Carter 0 0 0 0 0 0 0
p     p Laird, Ryan 0 0 0 0 0 0 0
Totals 24 1 3 0 0 8 0
Baserunning
SB:
Lopez, Cruz (2)
Centennial 3
Position Player AB R H RBI BB SO LOB
J. Savoie 2 1 2 0 2 0 0
J. Rienzo 3 0 0 1 0 0 0
C. James 2 0 0 0 1 1 0
G. Kratz 3 0 0 1 0 1 0
R. Hussey 3 0 2 0 0 1 0
R. Post 0 0 0 0 0 0 0
A. Odza 4 1 2 0 0 1 0
N. Greenslad 3 1 0 0 0 0 0
J. Middleton 3 0 1 1 0 0 0
p     p A. Fraser 0 0 0 0 0 0 0
Totals 23 3 7 3 3 4 0
Batting
SH:
G. Kratz (1)
Baserunning
SB:
N. Greenslad (1)
HBP:
N. Greenslad (1)

Team Individual Pitching Statistics

Durham - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Asselin, Michael (L, ) 3.0 0 2 2 1 3 1 0 1 0 0 0 0 0 --
Laird, Ryan 1.0 0 1 1 2 1 1 0 0 0 0 0 0 0 --
Quinney, Carter 2.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Totals 0 3 3 3 4 2 0 1 0 0 0 0 0
Centennial - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Fraser (W, ) 7.0 3 1 0 0 8 0 0 0 0 0 1 0 0 --
Totals 3 1 0 0 8 0 0 0 0 0 1 0 0

Composite Stats

Durham 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Arce, Josh 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Cruickshank, Palmer 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0
0 0 Chong, Tyler 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Lugtenburg, Cam 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
0 0 Lopez, Cruz 3 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1
0 0 Johnson, Wendel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Fisher, Ryan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Irvin, Reese 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Oliver, Griffin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
0 0 Diamond, Brett 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Bentley, Landon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Asselin, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Quinney, Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Laird, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 1 3 0 0 0 0 0 2 0 0 0 0 8 0 0 11 5
Centennial 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Savoie 2 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1
0 0 J. Rienzo 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. James 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1
0 0 G. Kratz 3 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 1
0 0 R. Hussey 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 R. Post 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Odza 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 N. Greenslad 3 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 4 0
0 0 J. Middleton 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 8 0
p     p A. Fraser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Totals 23 3 7 3 0 0 0 3 1 0 1 1 0 4 0 0 13 6