Skip To Main Content
Skip To Main Content

Durham College Athletics

The Official Website of the Durham Lords

Scoreboard

George Brown (2-4, 2-4) -VS- Durham (4-2, 4-2)

Box Score

George Brown logo
1
vs
Durham logo
3

George Brown (2-4, 2-4)
-VS-
Durham (4-2, 4-2)

Team Score By Period
Team 1 2 3 4
George Brown GEORGE B 23 25 27 19
Winner Durham DURHAM 25 13 29 25
Date:
2/26/2022
Time:
3:00 PM
Site:
Oshawa, ON ()
Attendance:
0
VIEW
Match History vs George Brown

Match Details

Game Statistics By Set
Set George Brown Durham
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GEORGE B - DURHAM
Points
58.0
78.0
Kills
36
44
Aces
5
21
Blocks
17
13
Assists
35
26
Digs
36
65

Game Leaders

GEORGE B - Leaders
Statistic Leaders
Kills Arsam Talebi (11), Matthew Sheosanker (7), Samuel Delgado (7)
Aces Samuel Delgado (2), David Fanor (2), Denny Le Ma (1)
Blocks Matthew Sheosanker (6.0), Arsam Talebi (5.0), Nathanael Masson (2.0)
Assists David Fanor (30), Samuel Delgado (3), Jerick Rodriguez (1)
Digs Jerick Rodriguez (14), Nathanael Masson (7), David Fanor (6)
DURHAM - Leaders
Statistic Leaders
Kills Hudgins, Quinton (18), Jegen, Tyler (10), Wood, Harrison (8)
Aces Jegen, Tyler (6), Hudgins, Quinton (6), Travis, Kyle (3)
Blocks Wood, Harrison (6.0), Penney, Michael (3.0), Jegen, Tyler (2.0)
Assists Travis, Kyle (19), Jegen, Tyler (2), Penney, Michael (2)
Digs Tournadre, Jacques (26), Jegen, Tyler (16), Hudgins, Quinton (15)

Individual Statistics

George Brown (2-4, 2-4)

GEORGE B - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jerick Rodriguez 4 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 0 0.0
5 5 Matthew Sheosanker 4 7 1 10 .600 0 0 0 4 0-4 6 0 0 2 0 0 13.0
7 7 Parth Khandelwal 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Nathanael Masson 4 6 3 13 .231 0 0 0 3 0-3 2 0 0 7 1 0 8.0
9 9 Nicholas Vu 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Samuel Delgado 4 7 5 23 .087 3 0 2 2 2-2 1 0 0 5 1 0 10.0
11 11 Avery Titus 4 4 1 9 .333 0 0 0 2 0-2 1 0 0 0 0 0 5.0
12 12 Arsam Talebi 4 11 4 28 .250 1 0 0 1 0-1 5 0 0 2 1 0 16.0
19 19 David Fanor 4 1 0 2 .500 30 0 2 2 2-2 2 0 0 6 3 0 5.0
1 1 Denny Le Ma 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
17 17 Amiel Dela Rosa 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 36 14 85 .259 35 0 5 15 5-15 17 0 0 36 6 0 58
GEORGE B - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jerick Rodriguez 4 0 0 0 14 0 0 0.0
5 5 Matthew Sheosanker 4 6 0 0 2 0 0 13.0
7 7 Parth Khandelwal 4 0 0 0 0 0 0 0.0
8 8 Nathanael Masson 4 2 0 0 7 1 0 8.0
9 9 Nicholas Vu 4 0 0 0 0 0 0 0.0
10 10 Samuel Delgado 4 1 0 0 5 1 0 10.0
11 11 Avery Titus 4 1 0 0 0 0 0 5.0
12 12 Arsam Talebi 4 5 0 0 2 1 0 16.0
19 19 David Fanor 4 2 0 0 6 3 0 5.0
1 1 Denny Le Ma 1 0 0 0 0 0 0 1.0
17 17 Amiel Dela Rosa 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 17 0 0 36 6 0 58

Durham (4-2, 4-2)

DURHAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jegen, Tyler 4 10 7 29 .103 2 0 6 3 6-3 2 0 0 16 0 0 18.0
3 3 Hudgins, Quinton 4 18 4 34 .412 0 0 6 4 6-4 0 0 0 15 0 0 24.0
7 7 Wood, Harrison 4 8 1 13 .538 0 0 1 4 1-4 6 0 0 1 1 0 15.0
13 13 Travis, Kyle 4 2 5 11 -.273 19 0 3 4 3-4 0 0 0 1 0 0 5.0
16 16 Reid, Carter 4 1 1 6 .000 0 0 2 0 2-0 0 0 0 1 0 0 3.0
17 17 Penney, Michael 4 4 2 14 .143 2 0 1 2 1-2 3 0 0 2 0 0 8.0
18 18 Tournadre, Jacques 4 0 0 4 .000 2 0 0 0 0-0 0 0 0 26 0 0 0.0
15 15 Szczepek, Sebastian 3 1 5 8 -.500 0 0 1 1 1-1 1 0 0 3 0 0 3.0
8 8 Muller, Gavin 2 0 0 0 0 1 0 1 0 1-0 0 0 0 0 0 0 1.0
2 2 Egan, William 1 0 1 3 -.333 0 0 0 1 0-1 1 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 44 26 122 .148 26 0 21 19 21-19 13 0 0 65 1 0 78
DURHAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jegen, Tyler 4 2 0 0 16 0 0 18.0
3 3 Hudgins, Quinton 4 0 0 0 15 0 0 24.0
7 7 Wood, Harrison 4 6 0 0 1 1 0 15.0
13 13 Travis, Kyle 4 0 0 0 1 0 0 5.0
16 16 Reid, Carter 4 0 0 0 1 0 0 3.0
17 17 Penney, Michael 4 3 0 0 2 0 0 8.0
18 18 Tournadre, Jacques 4 0 0 0 26 0 0 0.0
15 15 Szczepek, Sebastian 3 1 0 0 3 0 0 3.0
8 8 Muller, Gavin 2 0 0 0 0 0 0 1.0
2 2 Egan, William 1 1 0 0 0 0 0 1.0
TM TM Team 0
Totals 13 0 0 65 1 0 78