Skip To Main Content
Skip To Main Content

Durham College Athletics

The Official Website of the Durham Lords

Scoreboard

Durham () -VS- Seneca ()

Box Score

Durham logo
1
vs
Seneca logo
3

Durham ()
-VS-
Seneca ()

Team Score By Period
Team 1 2 3 4
Durham DURHAM 15 23 25 21
Winner Seneca SENECA 25 25 23 25
Date:
3/10/2022
Time:
8:00 PM
Site:
Newnham ()
Attendance:
0
VIEW
Match History vs Seneca

Match Details

Game Statistics By Set
Set Durham Seneca
K E TA % K E TA %
Set #1 7 7 26 .000 10 3 22 .318
Set #2 9 4 19 .263 11 3 32 .250
Set #3 7 5 24 .083 11 5 31 .194
Set #4 7 3 18 .222 13 3 21 .476
Total 30 19 87 .126 45 14 106 .292
Team Statistical Comparison
Statistic Team Comparison
DURHAM - SENECA
Points
48.0
52.0
Kills
30
45
Aces
3
6
Blocks
15
1
Assists
25
43
Digs
40
50

Game Leaders

DURHAM - Leaders
Statistic Leaders
Kills Hudgins, Quinton (14), Jegen, Tyler (5), Egan, William (3)
Aces Hudgins, Quinton (2), Jegen, Tyler (1)
Blocks Jegen, Tyler (4.0), Reid, Carter (4.0), Hudgins, Quinton (2.0)
Assists Travis, Kyle (24), Jegen, Tyler (1)
Digs Carne, Aidan (10), Hudgins, Quinton (9), Jegen, Tyler (7)
SENECA - Leaders
Statistic Leaders
Kills Nathaniel Ling (19), Peter Ostranski-Ayle (10), Daniel Kwan (8)
Aces Abel Shen (2), Nathaniel Ling (2), Daniel Kwan (1)
Blocks Nathaniel Ling (1.0), Peter Ostranski-Ayle (0.0), Abel Shen (0.0)
Assists Abel Shen (37), Michael Sena (3), Duran Hanson (2)
Digs Daniel Kwan (10), Nathaniel Ling (9), Peter Ostranski-Ayle (7)

Individual Statistics

Durham

DURHAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jegen, Tyler 4 5 6 17 -.059 1 0 1 6 1-6 4 0 0 7 0 0 10.0
3 3 Hudgins, Quinton 4 14 4 24 .417 0 0 2 2 2-2 2 0 0 9 0 0 18.0
7 7 Clarke, Josh 4 3 5 18 -.111 0 0 0 4 0-4 2 0 0 7 1 0 5.0
8 8 Muller, Gavin 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Carne, Aidan 4 0 0 2 .000 0 0 0 0 0-0 1 0 0 10 0 0 1.0
13 13 Travis, Kyle 4 1 0 3 .333 24 0 0 2 0-2 2 0 0 4 0 0 3.0
16 16 Reid, Carter 4 0 1 3 -.333 0 0 0 4 0-4 4 0 0 2 0 0 4.0
17 17 Penney, Michael 4 2 3 11 -.091 0 0 0 0 0-0 0 0 0 0 0 0 2.0
18 18 Tournadre, Jacques 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
2 2 Egan, William 2 3 0 4 .750 0 0 0 0 0-0 0 0 0 1 0 0 3.0
15 15 Szczepek, Sebastian 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 30 19 87 .126 25 0 3 19 3-19 15 0 0 40 1 0 48
DURHAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jegen, Tyler 4 4 0 0 7 0 0 10.0
3 3 Hudgins, Quinton 4 2 0 0 9 0 0 18.0
7 7 Clarke, Josh 4 2 0 0 7 1 0 5.0
8 8 Muller, Gavin 4 0 0 0 0 0 0 0.0
11 11 Carne, Aidan 4 1 0 0 10 0 0 1.0
13 13 Travis, Kyle 4 2 0 0 4 0 0 3.0
16 16 Reid, Carter 4 4 0 0 2 0 0 4.0
17 17 Penney, Michael 4 0 0 0 0 0 0 2.0
18 18 Tournadre, Jacques 3 0 0 0 0 0 0 0.0
2 2 Egan, William 2 0 0 0 1 0 0 3.0
15 15 Szczepek, Sebastian 2 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 15 0 0 40 1 0 48

Seneca

SENECA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Peter Ostranski-Ayle 4 10 4 23 .261 0 0 0 1 0-1 0 0 0 7 0 0 10.0
3 3 Abel Shen 4 1 0 1 1.000 37 0 2 3 2-3 0 0 0 7 1 0 3.0
8 8 Nathaniel Ling 4 19 5 34 .412 1 0 2 5 2-5 1 0 0 9 0 0 22.0
10 10 Daniel Kwan 4 8 1 23 .304 0 0 1 4 1-4 0 0 0 10 0 0 9.0
13 13 Michael Sena 4 0 0 0 0 3 0 0 0 0-0 0 0 0 6 0 0 0.0
14 14 Duran Hanson 4 3 2 9 .111 2 0 0 4 0-4 0 0 0 5 0 0 3.0
17 17 Richard Jr. Housen 4 3 1 9 .222 0 0 1 2 1-2 0 0 0 5 0 0 4.0
5 5 Sev Libramonte 2 1 1 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
6 6 Kahreim Padilla-Smal 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 45 14 105 .295 43 0 6 20 6-20 1 0 0 50 1 0 52
SENECA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Peter Ostranski-Ayle 4 0 0 0 7 0 0 10.0
3 3 Abel Shen 4 0 0 0 7 1 0 3.0
8 8 Nathaniel Ling 4 1 0 0 9 0 0 22.0
10 10 Daniel Kwan 4 0 0 0 10 0 0 9.0
13 13 Michael Sena 4 0 0 0 6 0 0 0.0
14 14 Duran Hanson 4 0 0 0 5 0 0 3.0
17 17 Richard Jr. Housen 4 0 0 0 5 0 0 4.0
5 5 Sev Libramonte 2 0 0 0 1 0 0 1.0
6 6 Kahreim Padilla-Smal 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 0 0 50 1 0 52