Skip To Main Content
Skip To Main Content

Durham College Athletics

The Official Website of the Durham Lords

Scoreboard

Durham () -VS- George Brown ()

Box Score

Durham logo
3
vs
George Brown logo
0

Durham ()
-VS-
George Brown ()

Team Score By Period
Team 1 2 3
Winner Durham DURHAM 25 27 25
George Brown GEORGE B 15 25 17
Date:
12/1/2023
Time:
6:00 PM
Site:
St James ()
Attendance:
0
VIEW
Match History vs George Brown

Match Details

Game Statistics By Set
Set Durham George Brown
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DURHAM - GEORGE B
Points
50.0
41.0
Kills
37
35
Aces
5
6
Blocks
8
0
Assists
34
32
Digs
22
27

Game Leaders

DURHAM - Leaders
Statistic Leaders
Kills Payne, Samantha (9), Oke, Chelsea (8), Smyth, Jayde (6)
Aces Smyth, Jayde (1), Ciz, Stefanie (1), Anatol, Jessie (1)
Blocks Larsen, Amanda (4.0), Payne, Samantha (2.0), Anatol, Jessie (1.0)
Assists Young, Brooke (24), Ciz, Stefanie (6), MacFarlane, Jenna (2)
Digs Oke, Chelsea (9), MacFarlane, Jenna (5), Smyth, Jayde (4)
GEORGE B - Leaders
Statistic Leaders
Kills Taylor Grant (14), Aisa Javaheri (6), Julia Gordon (5)
Aces Aisa Javaheri (2), Taylor Grant (1), Kaarina Niemimaa (1)
Blocks Emily Braam (0.0), Taylor Grant (0.0), Claire Ramos (0.0)
Assists Emilija Rudzitis (28), Claire Ramos (2), Aisa Javaheri (1)
Digs Claire Ramos (10), Aisa Javaheri (5), Taylor Grant (4)

Individual Statistics

Durham

DURHAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 MacFarlane, Jenna 3 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Timbol, Sabrina 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Smyth, Jayde 3 6 2 18 .222 0 0 1 0 1-0 0 0 0 4 0 0 7.0
10 10 Payne, Samantha 3 9 1 15 .533 0 0 0 0 0-0 2 0 0 0 0 0 11.0
12 12 Young, Brooke 3 2 1 6 .167 24 0 0 0 0-0 0 0 0 1 0 0 2.0
14 14 Anatol, Jessie 3 5 2 22 .136 1 0 1 2 1-2 1 0 0 3 0 0 7.0
16 16 Oke, Chelsea 3 8 1 17 .412 1 0 1 1 1-1 1 0 0 9 0 0 10.0
18 18 Larsen, Amanda 3 6 1 15 .333 0 0 1 1 1-1 4 0 0 0 0 0 11.0
9 9 Ciz, Stefanie 1 1 0 1 1.000 6 0 1 1 1-1 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 37 9 95 .295 34 0 5 5 5-5 8 0 0 22 0 0 50
DURHAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 MacFarlane, Jenna 3 0 0 0 5 0 0 0.0
5 5 Timbol, Sabrina 3 0 0 0 0 0 0 0.0
6 6 Smyth, Jayde 3 0 0 0 4 0 0 7.0
10 10 Payne, Samantha 3 2 0 0 0 0 0 11.0
12 12 Young, Brooke 3 0 0 0 1 0 0 2.0
14 14 Anatol, Jessie 3 1 0 0 3 0 0 7.0
16 16 Oke, Chelsea 3 1 0 0 9 0 0 10.0
18 18 Larsen, Amanda 3 4 0 0 0 0 0 11.0
9 9 Ciz, Stefanie 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 8 0 0 22 0 0 50

George Brown

GEORGE B - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Taylor Grant 3 14 2 18 .667 0 0 1 0 1-0 0 0 0 4 0 0 15.0
4 4 Claire Ramos 3 0 1 2 -.500 2 0 0 0 0-0 0 0 0 10 0 0 0.0
7 7 Aisa Javaheri 3 6 9 30 -.100 1 0 2 2 2-2 0 0 0 5 0 0 8.0
8 8 Emilija Rudzitis 3 1 1 7 .000 28 0 0 1 0-1 0 0 0 4 0 0 1.0
13 13 Crystal Nguyen 3 4 3 11 .091 1 0 0 1 0-1 0 0 0 0 0 0 4.0
1 1 Emily Braam 2 3 1 5 .400 0 0 0 0 0-0 0 0 0 1 0 0 3.0
9 9 Julia Gordon 2 5 2 17 .176 0 0 1 1 1-1 0 0 0 2 0 0 6.0
10 10 Bailey Pain 2 2 0 6 .333 0 0 1 0 1-0 0 0 0 1 0 0 3.0
11 11 Genesis Doctolero 2 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Kaarina Niemimaa 1 0 2 5 -.400 0 0 1 0 1-0 0 0 0 0 0 0 1.0
12 12 Yuna Miyake 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 35 24 104 .106 32 0 6 5 6-5 0 0 0 27 0 0 41
GEORGE B - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Taylor Grant 3 0 0 0 4 0 0 15.0
4 4 Claire Ramos 3 0 0 0 10 0 0 0.0
7 7 Aisa Javaheri 3 0 0 0 5 0 0 8.0
8 8 Emilija Rudzitis 3 0 0 0 4 0 0 1.0
13 13 Crystal Nguyen 3 0 0 0 0 0 0 4.0
1 1 Emily Braam 2 0 0 0 1 0 0 3.0
9 9 Julia Gordon 2 0 0 0 2 0 0 6.0
10 10 Bailey Pain 2 0 0 0 1 0 0 3.0
11 11 Genesis Doctolero 2 0 0 0 0 0 0 0.0
5 5 Kaarina Niemimaa 1 0 0 0 0 0 0 1.0
12 12 Yuna Miyake 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 27 0 0 41