Skip To Main Content
Skip To Main Content

Durham College Athletics

The Official Website of the Durham Lords

Scoreboard

Durham () -VS- George Brown ()

Box Score

Durham logo
0
vs
George Brown logo
3

Durham ()
-VS-
George Brown ()

Team Score By Period
Team 1 2 3
Durham DURHAM 24 16 21
Winner George Brown GEORGE B 26 25 25
Date:
12/1/2023
Time:
8:00 PM
Site:
St James ()
Attendance:
0
VIEW
Match History vs George Brown

Match Details

Game Statistics By Set
Set Durham George Brown
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DURHAM - GEORGE B
Points
25.0
42.0
Kills
23
30
Aces
2
2
Blocks
0
10
Assists
22
27
Digs
16
19

Game Leaders

DURHAM - Leaders
Statistic Leaders
Kills Jegen, Tyler (7), Doucet, Will (7), Padmore, Josh (3)
Aces Felix, Jonas (1), Travis, Kyle (1)
Blocks Jegen, Tyler (0.0), Egan, William (0.0), Egan, Jack (0.0)
Assists Travis, Kyle (22)
Digs Hunter, Ravi (6), Felix, Jonas (3), Travis, Kyle (3)
GEORGE B - Leaders
Statistic Leaders
Kills David Froebel (12), Daniel Kwan (7), Kobe John (6)
Aces Joseph Lee (1), David Froebel (1)
Blocks Kobe John (5.0), Daniel Kwan (1.0), Joseph Lee (1.0)
Assists Noah Park (25), Joseph Lee (2)
Digs Joseph Lee (7), David Froebel (7), Daniel Kwan (2)

Individual Statistics

Durham

DURHAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jegen, Tyler 3 7 9 25 -.080 0 0 0 1 0-1 0 0 0 2 0 0 7.0
6 6 Hunter, Ravi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
8 8 Padmore, Josh 3 3 1 7 .286 0 0 0 2 0-2 0 0 0 1 0 0 3.0
13 13 Travis, Kyle 3 0 1 3 -.333 22 0 1 3 1-3 0 0 0 3 1 0 1.0
16 16 Doucet, Will 3 7 2 17 .294 0 0 0 2 0-2 0 0 0 0 0 0 7.0
19 19 Simpson, Jacob 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Egan, William 2 2 3 7 -.143 0 0 0 0 0-0 0 0 0 1 0 0 2.0
9 9 Felix, Jonas 2 2 4 9 -.222 0 0 1 1 1-1 0 0 0 3 0 0 3.0
10 10 Stanat, Bailey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
3 3 Egan, Jack 1 0 4 5 -.800 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Rocheleau, Ben 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Reid, Carter 1 2 0 2 1.000 0 0 0 1 0-1 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 23 24 75 -.013 22 0 2 10 2-10 0 0 0 16 2 0 25
DURHAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jegen, Tyler 3 0 0 0 2 0 0 7.0
6 6 Hunter, Ravi 3 0 0 0 6 0 0 0.0
8 8 Padmore, Josh 3 0 0 0 1 0 0 3.0
13 13 Travis, Kyle 3 0 0 0 3 1 0 1.0
16 16 Doucet, Will 3 0 0 0 0 0 0 7.0
19 19 Simpson, Jacob 3 0 0 0 0 0 0 0.0
2 2 Egan, William 2 0 0 0 1 0 0 2.0
9 9 Felix, Jonas 2 0 0 0 3 0 0 3.0
10 10 Stanat, Bailey 2 0 0 0 0 1 0 0.0
3 3 Egan, Jack 1 0 0 0 0 0 0 0.0
12 12 Rocheleau, Ben 1 0 0 0 0 0 0 0.0
17 17 Reid, Carter 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 0 0 0 16 2 0 25

George Brown

GEORGE B - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Pedro Santos 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Kobe John 3 6 2 12 .333 0 0 0 1 0-1 5 0 0 0 0 0 11.0
7 7 Daniel Kwan 3 7 4 17 .176 0 0 0 4 0-4 1 0 0 2 0 0 8.0
8 8 Joseph Lee 3 0 4 11 -.364 2 0 1 2 1-2 1 0 0 7 0 0 2.0
11 11 Noah Park 3 1 1 5 .000 25 0 0 0 0-0 1 0 0 2 1 0 2.0
15 15 David Froebel 3 12 3 23 .391 0 0 1 2 1-2 1 0 0 7 0 0 14.0
16 16 Duran Hanson 3 4 1 9 .333 0 0 0 5 0-5 1 0 0 0 0 0 5.0
9 9 Brandon Chen 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Cardin Le 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 30 15 77 .195 27 0 2 14 2-14 10 0 0 19 1 0 42
GEORGE B - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Pedro Santos 3 0 0 0 1 0 0 0.0
5 5 Kobe John 3 5 0 0 0 0 0 11.0
7 7 Daniel Kwan 3 1 0 0 2 0 0 8.0
8 8 Joseph Lee 3 1 0 0 7 0 0 2.0
11 11 Noah Park 3 1 0 0 2 1 0 2.0
15 15 David Froebel 3 1 0 0 7 0 0 14.0
16 16 Duran Hanson 3 1 0 0 0 0 0 5.0
9 9 Brandon Chen 2 0 0 0 0 0 0 0.0
1 1 Cardin Le 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 10 0 0 19 1 0 42