Skip To Main Content
Skip To Main Content

Durham College Athletics

The Official Website of the Durham Lords

Scoreboard

Algonquin Thunder () -VS- Durham Lords ()

Box Score

Algonquin Thunder logo
0
vs
Durham Lords logo
0

Algonquin Thunder ()
-VS-
Durham Lords ()

Team Score By Period
Team 1 2 3 4
Algonquin Thunder ALG 9 16 25 23
Durham Lords DUR 25 25 22 25
Date:
2016-10-28
Time:
20:00
Site:
Oshawa, ON ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Algonquin Thunder

Match Details

Game Statistics By Set
Set Algonquin Thunder Durham Lords
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ALG - DUR
Points
42.0
59.0
Kills
31
46
Aces
2
2
Blocks
9
11
Assists
27
44
Digs
36
38

Game Leaders

ALG - Leaders
Statistic Leaders
Kills Andrew Neubauer (7), Jonah Nieman (7), Jarrod McNaughton (6)
Aces Gareth Luke (1), Jarrod McNaughton (1)
Blocks Jonah Nieman (3.0), Gareth Luke (2.0), Jarrod McNaughton (2.0)
Assists Jonah Nieman (13), Andrew Yurack (8), Gareth Luke (4)
Digs Gareth Luke (8), Nikita Yastrebov (6), Tyler Normand-Lajoie (6)
DUR - Leaders
Statistic Leaders
Kills Janssen, Erik (9), Polfuss, Bret (8), Noss, Damin (7)
Aces Pham, John (1), Watson, Andrew (1)
Blocks Harper, Mike (3.0), Krabi, Tyler (2.0), Janssen, Erik (2.0)
Assists Pham, John (41), Harper, Mike (1), Watson, Andrew (1)
Digs Polfuss, Bret (7), Rodgers, Braydon (7), Pham, John (6)

Individual Statistics

Algonquin Thunder

ALG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Gareth Luke 4 2 4 18 -.111 4 0 1 4 1-4 2 0 0 8 0 0 5.0
5 5 Andrew Yurack 4 3 0 3 1.000 8 0 0 0 0-0 0 0 0 3 2 0 3.0
6 6 Andrew Neubauer 4 7 3 15 .267 0 0 0 1 0-1 1 0 0 2 0 0 8.0
7 7 Nikita Yastrebov 4 5 2 20 .150 1 0 0 2 0-2 0 0 0 6 1 0 5.0
14 14 Jonah Nieman 4 7 6 20 .050 13 0 0 1 0-1 3 0 0 5 2 0 10.0
15 15 Jarrod McNaughton 4 6 0 13 .462 0 0 1 0 1-0 2 0 0 2 0 0 9.0
9 9 Tyler Normand-Lajoie 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Derek Westerman 2 1 2 9 -.111 0 0 0 1 0-1 0 0 0 2 0 0 1.0
12 12 Mark Buenviaje 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Justin Kingsbury 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
3 3 Craig Dufresne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 18 99 .131 27 0 2 9 2-9 9 0 0 36 5 0 42
ALG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Gareth Luke 4 2 0 0 8 0 0 5.0
5 5 Andrew Yurack 4 0 0 0 3 2 0 3.0
6 6 Andrew Neubauer 4 1 0 0 2 0 0 8.0
7 7 Nikita Yastrebov 4 0 0 0 6 1 0 5.0
14 14 Jonah Nieman 4 3 0 0 5 2 0 10.0
15 15 Jarrod McNaughton 4 2 0 0 2 0 0 9.0
9 9 Tyler Normand-Lajoie 3 0 0 0 6 0 0 0.0
11 11 Derek Westerman 2 0 0 0 2 0 0 1.0
12 12 Mark Buenviaje 2 0 0 0 0 0 0 0.0
2 2 Justin Kingsbury 1 1 0 0 0 0 0 1.0
3 3 Craig Dufresne 1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 9 0 0 36 5 0 42

Durham Lords

DUR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Janssen, Erik 4 9 0 13 .692 1 0 0 1 0-1 2 0 0 2 0 0 11.0
14 14 Rodgers, Braydon 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
1 1 Noss, Damin 3 7 1 16 .375 0 0 0 1 0-1 1 0 0 2 0 0 8.0
2 2 Polfuss, Bret 3 8 0 16 .500 0 0 0 2 0-2 1 0 0 7 1 0 9.0
6 6 Pham, John 3 3 0 3 1.000 41 0 1 1 1-1 1 0 0 6 3 0 5.0
9 9 Harper, Mike 3 3 1 9 .222 1 0 0 0 0-0 3 0 0 0 0 0 6.0
13 13 Langley, Rory 3 6 0 19 .316 0 0 0 1 0-1 1 0 0 5 0 0 7.0
11 11 Watson, Andrew 2 3 1 15 .133 1 0 1 1 1-1 0 0 0 6 0 0 4.0
17 17 Wood, Harrison 2 5 1 12 .333 0 0 0 1 0-1 0 0 0 1 1 0 5.0
4 4 Krabi, Tyler 1 1 0 2 .500 0 0 0 0 0-0 2 0 0 2 0 0 3.0
16 16 Pichl, Lucas 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 4 106 .396 44 0 2 8 2-8 11 0 0 38 5 0 59
DUR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Janssen, Erik 4 2 0 0 2 0 0 11.0
14 14 Rodgers, Braydon 4 0 0 0 7 0 0 0.0
1 1 Noss, Damin 3 1 0 0 2 0 0 8.0
2 2 Polfuss, Bret 3 1 0 0 7 1 0 9.0
6 6 Pham, John 3 1 0 0 6 3 0 5.0
9 9 Harper, Mike 3 3 0 0 0 0 0 6.0
13 13 Langley, Rory 3 1 0 0 5 0 0 7.0
11 11 Watson, Andrew 2 0 0 0 6 0 0 4.0
17 17 Wood, Harrison 2 0 0 0 1 1 0 5.0
4 4 Krabi, Tyler 1 2 0 0 2 0 0 3.0
16 16 Pichl, Lucas 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 11 0 0 38 5 0 59