Skip To Main Content
Skip To Main Content

Durham College Athletics

The Official Website of the Durham Lords

Scoreboard

George Brown Huskies () -VS- Durham Lords ()

Box Score

George Brown Huskies logo
0
vs
Durham Lords logo
3

George Brown Huskies ()
-VS-
Durham Lords ()

Team Score By Period
Team 1 2 3 4 5
George Brown Huskies GBC 14 18 19 0 0
Winner Durham Lords DUR 25 25 25 0 0
Date:
2016-11-24
Time:
20:00
Site:
Oshawa, ON ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs George Brown Huskies

Match Details

Game Statistics By Set
Set George Brown Huskies Durham Lords
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GBC - DUR
Points
33.0
54.0
Kills
30
45
Aces
2
5
Blocks
1
4
Assists
30
40
Digs
19
26

Game Leaders

GBC - Leaders
Statistic Leaders
Kills D'Artaniel Jackman (10), Yuseph Jackman (9), Stephen Duong (6)
Aces Pradeep Bhogal (1), Ahmed Youssef (1)
Blocks Stephen Duong (1.0), TEAM (0.0), Pradeep Bhogal (0.0)
Assists Pradeep Bhogal (29), Kendrick Gamsawen (1)
Digs Pradeep Bhogal (4), Yuseph Jackman (4), Hendrik Jakobson (4)
DUR - Leaders
Statistic Leaders
Kills Wood, Harrison (11), Janssen, Erik (10), Harper, Mike (8)
Aces Harper, Mike (3), Polfuss, Bret (2)
Blocks Pham, John (2.0), Janssen, Erik (1.0), Wood, Harrison (1.0)
Assists Pham, John (40)
Digs Polfuss, Bret (5), Rodgers, Braydon (5), Janssen, Erik (4)

Individual Statistics

George Brown Huskies

GBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pradeep Bhogal 3 0 0 2 .000 29 0 1 1 1-1 0 0 0 4 0 0 1.0
3 3 Yuseph Jackman 3 9 3 20 .300 0 0 0 1 0-1 0 0 0 4 1 0 9.0
6 6 Hendrik Jakobson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Stephen Duong 3 6 0 10 .600 0 0 0 0 0-0 1 0 0 3 0 0 7.0
9 9 D'Artaniel Jackman 3 10 4 28 .214 0 0 0 0 0-0 0 0 0 3 0 0 10.0
11 11 Mateusz Krok 3 1 1 3 .000 0 0 0 2 0-2 0 0 0 0 0 0 1.0
10 10 Norbu Shresth 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Romin Karmakov 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Ahmed Youssef 2 2 2 6 .000 0 0 1 0 1-0 0 0 0 0 1 0 3.0
4 4 Raymond Tantengco 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Kendrick Gamsawen 1 1 0 1 1.000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 11 74 .257 30 0 2 5 2-5 1 0 0 19 2 0 33
GBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pradeep Bhogal 3 0 0 0 4 0 0 1.0
3 3 Yuseph Jackman 3 0 0 0 4 1 0 9.0
6 6 Hendrik Jakobson 3 0 0 0 4 0 0 0.0
8 8 Stephen Duong 3 1 0 0 3 0 0 7.0
9 9 D'Artaniel Jackman 3 0 0 0 3 0 0 10.0
11 11 Mateusz Krok 3 0 0 0 0 0 0 1.0
10 10 Norbu Shresth 2 0 0 0 0 0 0 0.0
14 14 Romin Karmakov 2 0 0 0 0 0 0 1.0
15 15 Ahmed Youssef 2 0 0 0 0 1 0 3.0
4 4 Raymond Tantengco 1 0 0 0 1 0 0 0.0
5 5 Kendrick Gamsawen 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 0 19 2 0 33

Durham Lords

DUR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Polfuss, Bret 2 7 2 15 .333 0 0 2 0 2-0 0 0 0 5 0 0 9.0
7 7 McAdams, Riley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Watson, Andrew 2 7 1 17 .353 0 0 0 3 0-3 0 0 0 3 1 0 7.0
12 12 Janssen, Erik 2 10 0 13 .769 0 0 0 1 0-1 1 0 0 4 0 0 11.0
13 13 Langley, Rory 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
14 14 Rodgers, Braydon 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Pham, John 1 2 0 2 1.000 40 0 0 0 0-0 2 0 0 1 2 0 4.0
9 9 Harper, Mike 1 8 0 10 .800 0 0 3 0 3-0 0 0 0 1 0 0 11.0
16 16 Pichl, Lucas 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Wood, Harrison 1 11 2 15 .600 0 0 0 1 0-1 1 0 0 1 0 0 12.0
18 18 Woodburne, Kyler 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 5 74 .541 40 0 5 5 5-5 4 0 0 26 3 0 54
DUR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Polfuss, Bret 2 0 0 0 5 0 0 9.0
7 7 McAdams, Riley 2 0 0 0 0 0 0 0.0
11 11 Watson, Andrew 2 0 0 0 3 1 0 7.0
12 12 Janssen, Erik 2 1 0 0 4 0 0 11.0
13 13 Langley, Rory 2 0 0 0 4 0 0 0.0
14 14 Rodgers, Braydon 2 0 0 0 5 0 0 0.0
6 6 Pham, John 1 2 0 0 1 2 0 4.0
9 9 Harper, Mike 1 0 0 0 1 0 0 11.0
16 16 Pichl, Lucas 1 0 0 0 0 0 0 0.0
17 17 Wood, Harrison 1 1 0 0 1 0 0 12.0
18 18 Woodburne, Kyler 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 0 0 26 3 0 54