Skip To Main Content
Skip To Main Content

Durham College Athletics

The Official Website of the Durham Lords

Scoreboard

Durham College () -VS- George Brown College ()

Box Score

Durham College logo
3
vs
George Brown College logo
0

Durham College ()
-VS-
George Brown College ()

Team Score By Period
Team 1 2 3
Winner Durham College DUR 25 25 25
George Brown College GB 22 19 15
Date:
2017-01-14
Time:
15:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs George Brown College

Match Details

Game Statistics By Set
Set Durham College George Brown College
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DUR - GB
Points
47.5
37.0
Kills
35
21
Aces
4
5
Blocks
8
11
Assists
32
19
Digs
22
17

Game Leaders

DUR - Leaders
Statistic Leaders
Kills Watson, Andrew (8), Dube, Andrew (7), Polfuss, Bret (4)
Aces Dube, Andrew (2), Noss, Damin (1), Wood, Harrison (1)
Blocks Wood, Harrison (3.0), Polfuss, Bret (2.0), Harper, Mike (1.0)
Assists Pham, John (26), Langley, Rory (3), Janssen, Erik (2)
Digs Dube, Andrew (4), Pham, John (4), Rodgers, Braydon (4)
GB - Leaders
Statistic Leaders
Kills DArtaniel Jackman (9), Ahmed Youssef (5), Stephen Duong (3)
Aces DArtaniel Jackman (2), Pradeep Bhogal (1), Norbu Shresth (1)
Blocks Ahmed Youssef (5.0), DArtaniel Jackman (2.0), Romin Karmakov (2.0)
Assists Pradeep Bhogal (12), Kendrick Gamsawen (5), Raymond Tantengco (1)
Digs DArtaniel Jackman (5), Pradeep Bhogal (4), Hendrik Jakobson (3)

Individual Statistics

Durham College

DUR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Krabi, Tyler 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Dube, Andrew 3 7 3 14 .286 0 0 2 2 2-2 0 0 0 4 0 0 9.0
6 6 Pham, John 3 2 0 2 1.000 26 0 0 0 0-0 0 0 0 4 1 0 2.0
9 9 Harper, Mike 3 3 0 5 .600 0 0 0 1 0-1 1 0 0 0 0 0 4.0
11 11 Watson, Andrew 3 8 1 13 .538 0 0 0 1 0-1 1 0 0 3 0 0 9.0
12 12 Janssen, Erik 3 4 2 10 .200 2 0 0 1 0-1 1 0 0 1 0 0 5.0
17 17 Wood, Harrison 3 4 1 9 .333 0 0 1 1 1-1 3 0 0 0 0 0 8.0
1 1 Noss, Damin 2 1 2 3 -.333 0 0 1 0 1-0 0 1 0 1 0 0 2.5
2 2 Polfuss, Bret 2 4 2 9 .222 0 0 0 0 0-0 2 0 0 0 0 0 6.0
7 7 McAdams, Riley 2 1 0 1 1.000 1 0 0 0 0-0 0 0 0 2 0 0 1.0
13 13 Langley, Rory 2 0 0 0 0 3 0 0 1 0-1 0 0 0 1 0 0 0.0
8 8 Edwards, Spencer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Rodgers, Braydon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
16 16 Pichl, Lucas 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 11 68 .353 32 0 4 7 4-7 8 1 0 22 1 0 47.5
DUR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Krabi, Tyler 4 0 0 0 0 0 0 0.0
3 3 Dube, Andrew 3 0 0 0 4 0 0 9.0
6 6 Pham, John 3 0 0 0 4 1 0 2.0
9 9 Harper, Mike 3 1 0 0 0 0 0 4.0
11 11 Watson, Andrew 3 1 0 0 3 0 0 9.0
12 12 Janssen, Erik 3 1 0 0 1 0 0 5.0
17 17 Wood, Harrison 3 3 0 0 0 0 0 8.0
1 1 Noss, Damin 2 0 1 0 1 0 0 2.5
2 2 Polfuss, Bret 2 2 0 0 0 0 0 6.0
7 7 McAdams, Riley 2 0 0 0 2 0 0 1.0
13 13 Langley, Rory 2 0 0 0 1 0 0 0.0
8 8 Edwards, Spencer 1 0 0 0 1 0 0 0.0
14 14 Rodgers, Braydon 1 0 0 0 4 0 0 0.0
16 16 Pichl, Lucas 1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 8 1 0 22 1 0 47.5

George Brown College

GB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pradeep Bhogal 3 0 0 1 .000 12 0 1 1 1-1 0 0 0 4 2 0 1.0
6 6 Hendrik Jakobson 3 2 3 16 -.063 0 0 0 2 0-2 1 0 0 3 1 0 3.0
8 8 Stephen Duong 3 3 2 7 .143 0 0 0 0 0-0 0 0 0 1 0 0 3.0
9 9 DArtaniel Jackman 3 9 2 16 .438 0 0 2 1 2-1 2 0 0 5 0 0 13.0
11 11 Mateusz Krok 3 1 1 5 .000 0 0 0 1 0-1 1 0 0 0 2 0 2.0
15 15 Ahmed Youssef 3 5 1 11 .364 0 0 1 0 1-0 5 0 0 1 0 0 11.0
4 4 Raymond Tantengco 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Norbu Shresth 2 0 0 1 .000 1 0 1 0 1-0 0 0 0 0 1 0 1.0
16 16 Vivek Mohan Mathimakki 2 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Franstelle PeBenito 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Yuseph Jackman 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Kendrick Gamsawen 1 0 0 1 .000 5 0 0 0 0-0 0 0 0 1 1 0 0.0
14 14 Romin Karmakov 1 0 0 0 0 0 0 0 1 0-1 2 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 21 11 65 .154 19 0 5 6 5-6 11 0 0 17 7 0 37
GB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pradeep Bhogal 3 0 0 0 4 2 0 1.0
6 6 Hendrik Jakobson 3 1 0 0 3 1 0 3.0
8 8 Stephen Duong 3 0 0 0 1 0 0 3.0
9 9 DArtaniel Jackman 3 2 0 0 5 0 0 13.0
11 11 Mateusz Krok 3 1 0 0 0 2 0 2.0
15 15 Ahmed Youssef 3 5 0 0 1 0 0 11.0
4 4 Raymond Tantengco 2 0 0 0 2 0 0 0.0
10 10 Norbu Shresth 2 0 0 0 0 1 0 1.0
16 16 Vivek Mohan Mathimakki 2 0 0 0 0 0 0 1.0
2 2 Franstelle PeBenito 1 0 0 0 0 0 0 0.0
3 3 Yuseph Jackman 1 0 0 0 0 0 0 0.0
5 5 Kendrick Gamsawen 1 0 0 0 1 1 0 0.0
14 14 Romin Karmakov 1 2 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 11 0 0 17 7 0 37