Skip To Main Content
Skip To Main Content

Durham College Athletics

The Official Website of the Durham Lords

Scoreboard

Durham () -vs- Sheridan ()

Durham logo 17
vs
11 Sheridan logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner DURHAM Durham 12 1 0 3 1 0 0 17 10 3
SHERIDAN Sheridan 2 0 0 5 2 2 0 11 10 4
W:
Mann, Gareth ()
L:
T. Barbier ()

Box Score

Scoring Summary

Team Individual Statistics

Durham 17
Position Player AB R H RBI BB SO LOB
Torres, Evan 4 0 0 0 1 1 0
James, Malik 2 2 1 3 3 0 0
Borutskie, Eddie 5 3 3 5 0 1 0
Service, Ethan 2 1 0 0 0 0 0
Clark, Wil 2 0 0 0 0 1 0
Smith, Erik 4 2 1 1 1 1 0
Earle, Quintin 4 1 1 1 1 1 0
Bakker, Luke 1 0 0 0 0 1 0
McGivney, Ryan 2 3 1 1 2 0 0
Rivers, Zach 3 3 2 1 1 0 0
Mattes, Ryan 3 2 1 1 1 1 0
Felix, Jonas 1 0 0 0 0 0 0
p     p Terry, Marc 0 0 0 0 0 0 0
p     p Mann, Gareth 0 0 0 0 0 0 0
p     p Clayton, Trevor 0 0 0 0 0 0 0
Totals 33 17 10 13 10 7 0
Batting
2B:
Earle, Quintin (1)
HR:
Borutskie, Eddie (1)
Baserunning
SB:
Torres, Evan (1); James, Malik (1); Borutskie, Eddie (3); Service, Ethan (1); Rivers, Zach (3); Mattes, Ryan (1)
CS:
Earle, Quintin (1)
HBP:
Service, Ethan (1)
Fielding
E:
Service, Ethan (2); Earle, Quintin (1)
Sheridan 11
Position Player AB R H RBI BB SO LOB
T. Law 2 0 1 2 1 0 0
J. Berney 4 3 3 0 2 1 0
V. Chandaran 4 1 1 0 1 1 0
J. Christoph 2 0 0 0 0 1 0
K. Linfield 1 0 1 3 4 0 0
M. Evans 1 0 0 0 0 0 0
E. Brown 3 3 1 1 1 0 0
E. Murdy 3 2 1 1 0 0 0
C. Ghannie 6 1 1 1 0 3 0
A. Cowper 2 0 1 3 3 1 0
E. Chramow 1 0 0 0 0 1 0
C. Dudgeon 0 1 0 0 1 0 0
D. Gloria 2 0 0 0 0 1 0
M. Ruggirell 2 0 0 0 0 2 0
p     p I. Jakovljev 0 0 0 0 0 0 0
p     p T. Barbier 0 0 0 0 0 0 0
p     p R. Webb 0 0 0 0 0 0 0
p     p J. Blakslee- 0 0 0 0 0 0 0
Totals 33 11 10 11 13 11 0
Batting
2B:
A. Cowper (1)
Baserunning
HBP:
E. Brown (1); E. Murdy (1)
Fielding
E:
V. Chandaran (1); K. Linfield (1); M. Ruggirell (1); J. Blakslee- (1)

Team Individual Pitching Statistics

Durham - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mann, Gareth (W, ) 4.0 7 7 5 6 7 0 0 1 0 0 28 0 0 --
Clayton, Trevor 0.2 1 2 2 3 1 2 0 1 0 0 7 0 0 --
Terry, Marc 2.1 2 2 1 4 3 1 0 0 0 0 13 0 0 --
Totals 10 11 8 13 11 3 0 2 0 0 48 0 0
Sheridan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Blakslee- 1.2 1 1 1 3 1 2 0 0 0 0 9 0 0 --
I. Jakovljev 2.2 5 7 5 3 2 4 0 0 0 0 17 0 0 --
T. Barbier (L, ) 0.2 5 9 6 3 0 1 0 1 0 0 11 0 0 --
R. Webb 2.0 0 0 0 1 4 0 0 0 0 0 7 0 0 --
Totals 11 17 12 10 7 7 0 1 0 0 44 0 0

Composite Stats

Durham 17 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Torres, Evan 4 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
0 0 James, Malik 2 2 1 3 0 0 0 3 1 0 0 0 0 0 0 0 1 2
0 0 Borutskie, Eddie 5 3 3 5 0 0 1 0 3 0 0 0 0 1 0 0 0 0
0 0 Service, Ethan 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1
0 0 Clark, Wil 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
0 0 Smith, Erik 4 2 1 1 0 0 0 1 0 0 0 0 0 1 0 0 5 0
0 0 Earle, Quintin 4 1 1 1 1 0 0 1 0 1 0 0 0 1 0 0 2 2
0 0 Bakker, Luke 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
0 0 McGivney, Ryan 2 3 1 1 0 0 0 2 0 0 0 0 0 0 0 0 11 1
0 0 Rivers, Zach 3 3 2 1 0 0 0 1 3 0 0 0 0 0 0 0 0 0
0 0 Mattes, Ryan 3 2 1 1 0 0 0 1 1 0 0 0 0 1 0 0 1 0
0 0 Felix, Jonas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Terry, Marc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mann, Gareth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Clayton, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 17 10 13 1 0 1 10 10 1 1 0 0 7 0 0 21 9
Sheridan 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 T. Law 2 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 J. Berney 4 3 3 0 0 0 0 2 0 0 0 0 0 1 0 0 4 1
0 0 V. Chandaran 4 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 4
0 0 J. Christoph 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 K. Linfield 1 0 1 3 0 0 0 4 0 0 0 0 0 0 0 0 0 0
0 0 M. Evans 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 E. Brown 3 3 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0
0 0 E. Murdy 3 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 4 1
0 0 C. Ghannie 6 1 1 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0
0 0 A. Cowper 2 0 1 3 1 0 0 3 0 0 0 0 0 1 0 0 6 1
0 0 E. Chramow 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 C. Dudgeon 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
0 0 D. Gloria 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
0 0 M. Ruggirell 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
p     p I. Jakovljev 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Barbier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Webb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Blakslee- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 11 10 11 1 0 0 13 0 0 2 0 0 11 0 0 21 9