Skip To Main Content
Skip To Main Content

Durham College Athletics

The Official Website of the Durham Lords

Scoreboard

Durham College Lords (78, ) vs George Brown Huskies (85, )

Box Score

George Brown Huskies logo
85
vs
78
Durham College Lords logo
Team Score By Half
Team 1 2 3 4 Total F
Winner 1511303051 George Brown Huskies 13 20 32 20 85
1507608453 Durham College Lords 24 24 16 14 78

George Brown Huskies 85

George Brown Huskies 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Dejazmatch James * 34+ 8-19 4-10 1-2 3-1 4 4 0 3 1 2 21
9 9 Adam Costanzo * 34+ 6-9 0-0 8-16 7-6 13 3 3 3 0 3 20
4 4 Alex Petronis * 37+ 8-19 1-8 1-1 2-6 8 0 2 1 0 0 18
23 23 Justin Bhangoo * 23+ 2-7 0-1 0-0 2-2 4 1 1 1 0 0 4
7 7 Teshayn Gayle * 12+ 1-6 0-1 2-2 2-3 5 2 2 2 0 0 4
6 6 Chris Fields 29+ 4-10 0-1 0-2 1-6 7 3 8 2 0 4 8
Jordan James 14+ 2-4 0-0 2-2 1-3 4 4 3 0 0 2 6
21 21 Nathan Samuel 5+ 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
25 25 Auns Chaudhry 4+ 1-1 0-0 0-0 0-1 1 0 0 0 1 0 2
14 14 Arash Dusek 2+ 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Matthew Bukovec DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tomas Kucic DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Louis Bryan 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Jeremy Addotey DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 194 33-77 5-21 14-25 18-28 46 18 19 12 2 11 85
Team Summary FG 3PT FT
Total 33-77 5-21 14-25
42.9% 23.8% 56.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 20 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 14 Bench Points: 18

Durham College Lords 78

Durham College Lords 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Halliburton, Brandon * 37+ 8-15 3-3 5-6 0-1 1 1 4 5 0 1 24
15 15 Dimeji, Funsho * 34+ 5-20 2-3 2-3 4-3 7 3 0 3 0 1 14
2 2 Lawson, Trea * 36+ 4-11 3-8 2-2 2-6 8 2 5 4 0 4 13
24 24 Huggins, Dondre * 38+ 4-12 3-7 0-3 1-5 6 5 2 3 0 0 11
21 21 Hinckson Jr., Julian * 23+ 4-6 0-0 2-3 1-4 5 4 0 0 1 1 10
23 23 Henry, Tyler 22+ 2-6 0-1 2-2 2-2 4 2 0 1 0 1 6
44 44 Bennett, Charles 4+ 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Maloney, Shomari 2+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
McCala, Romain DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Brissett, Tarrick DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Danso, Esmail 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 196 27-71 11-22 13-19 10-21 31 17 11 16 1 8 78
Team Summary FG 3PT FT
Total 27-71 11-22 13-19
38.0% 50.0% 68.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 12 Bench Points: 8

Play Analysis

Points Off Turnovers
Team Total
George Brown Huskies 14
Durham College Lords 12
14
12
2nd Chance Points
Team Total
George Brown Huskies 20
Durham College Lords 4
20
4
Bench Points
Team Total
George Brown Huskies 18
Durham College Lords 8
18
8
Lead Gained By
Team Total
George Brown Huskies 1
Durham College Lords 1
1
1
Points in Paint
Team Total
George Brown Huskies 0
Durham College Lords 0
0
0
Fast Break Points
Team Total
George Brown Huskies 0
Durham College Lords 0
0
0
Score Tied By
Team Total
George Brown Huskies 0
Durham College Lords 0
0
0