Skip To Main Content
Skip To Main Content

Durham College Athletics

The Official Website of the Durham Lords

Scoreboard

Fleming (68, ) vs Durham (79, )

Box Score

Durham logo
79
vs
68
Fleming logo
Team Score By Half
Team 1 2 3 4 Total F
Winner DURHAM Durham 21 21 15 22 79
FLEMING Fleming 15 17 14 22 68

Durham 79

Durham 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Taylor-Douglas, O'Shane * 1 9-18 0-6 5-6 1-4 5 1 7 2 0 6 23
15 15 Hamlet, Kevin * 1 4-7 3-4 2-2 0-6 6 2 1 4 1 0 13
11 11 Simon, Kanskie * 1 5-8 0-0 0-2 0-3 3 3 0 2 1 0 10
44 44 Stoop, Mark * 1 3-9 0-1 0-0 1-5 6 2 5 2 2 0 6
12 12 Elliott, Jasean * 1 2-8 0-0 1-2 1-5 6 2 2 5 0 7 5
24 24 Fakih, Rudy 1 6-12 1-2 0-0 1-3 4 0 2 1 0 3 13
1 1 Carter, Caleb 1 2-5 2-5 1-2 0-1 1 1 0 0 0 0 7
21 21 Agyarko, Tayshaun 1 0-0 0-0 2-2 1-1 2 1 0 0 0 0 2
4 4 Dos Santos, Katrell 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Barrett, Kyle 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Gibson, Mekhi 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Gordon, Jeremiah 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 31-68 6-18 11-16 5-28 33 12 17 16 4 16 79
Team Summary FG 3PT FT
Total 31-68 6-18 11-16
45.6% 33.3% 68.8%
Column One Column Two Column Three

Fleming 68

Fleming 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
8 8 Shawn Blackwood * 1 15-24 2-4 5-6 3-7 10 2 2 4 1 1 37
3 3 Tristan Paguirigan * 1 4-5 2-3 0-0 0-4 4 3 1 5 0 0 10
15 15 Paul-Ryan Molay * 1 2-11 0-3 5-10 1-8 9 3 2 3 2 2 9
24 24 Lystra White * 1 2-4 2-4 0-0 0-9 9 4 1 4 0 2 6
23 23 Jason Diaz * 1 1-5 0-4 2-2 1-3 4 4 2 3 0 2 4
2 2 Keandre Golaurb-Jackson 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
6 6 Orlando Carias 1 0-4 0-4 0-0 0-4 4 3 0 0 0 1 0
21 21 Steven Douglas 1 0-0 0-0 0-0 0-2 2 4 0 0 0 0 0
32 32 Braydon Summers 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 25-54 6-22 12-18 5-37 42 23 8 19 3 8 68
Team Summary FG 3PT FT
Total 25-54 6-22 12-18
46.3% 27.3% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Durham
Fleming
2nd Chance Points
Team Total
Durham
Fleming
Bench Points
Team Total
Durham
Fleming
Lead Gained By
Team Total
Durham
Fleming
Points in Paint
Team Total
Durham
Fleming
Fast Break Points
Team Total
Durham
Fleming
Score Tied By
Team Total
Durham
Fleming