Skip To Main Content
Skip To Main Content

Durham College Athletics

The Official Website of the Durham Lords

Scoreboard

George Brown College () -VS- Durham College ()

Box Score

George Brown College logo
0
vs
Durham College logo
3

George Brown College ()
-VS-
Durham College ()

Team Score By Period
Team 1 2 3
George Brown College GBC 15 17 17
Winner Durham College DURH 25 25 25
Date:
2015-10-29
Time:
20:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs George Brown College

Match Details

Game Statistics By Set
Set George Brown College Durham College
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GBC - DURH
Points
26.0
47.0
Kills
18
36
Aces
3
4
Blocks
5
7
Assists
13
36
Digs
34
29

Game Leaders

GBC - Leaders
Statistic Leaders
Kills D'Artaniel Jackman (7), Romin Karmakov (5), Pradeep Bhogal (2)
Aces Pradeep Bhogal (1), Soheil Barzegar-Jamshidi (1), Ahmed Youssef (1)
Blocks Ahmed Youssef (2.0), Romin Karmakov (2.0), D'Artaniel Jackman (1.0)
Assists Eoghan Bracken-Murphy (10), Pradeep Bhogal (1), Jack Wong (1)
Digs Josh Taylor (10), Oscar Kahu (7), Pradeep Bhogal (6)
DURH - Leaders
Statistic Leaders
Kills McGirr, Matt (11), Wood, Harrison (8), Coleman, Nick (8)
Aces McGirr, Matt (2), Wood, Harrison (1), Harper, Mike (1)
Blocks Harper, Mike (4.0), Langley, Rory (2.0), Watson, Andrew (1.0)
Assists Langley, Rory (14), Rodgers, Braydon (7), Coleman, Nick (5)
Digs Rodgers, Braydon (9), Watson, Andrew (7), McGirr, Matt (4)

Individual Statistics

George Brown College

GBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pradeep Bhogal 3 2 7 18 -.278 1 0 1 0 1-0 0 0 0 6 0 0 3.0
6 6 Josh Taylor 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
7 7 Eoghan Bracken-Murphy 3 0 0 0 0 10 0 0 0 0-0 0 0 0 5 0 0 0.0
8 8 Oscar Kahu 3 2 5 14 -.214 0 0 0 0 0-0 0 0 0 7 0 0 2.0
9 9 D'Artaniel Jackman 3 7 6 18 .056 0 0 0 0 0-0 1 0 0 4 0 0 8.0
14 14 Romin Karmakov 3 5 2 7 .429 0 0 0 0 0-0 2 0 0 0 0 0 7.0
10 10 Ahmed Youssef 2 1 0 6 .167 0 0 1 0 1-0 2 0 0 0 0 0 4.0
2 2 Jack Wong 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Yuseph Jackman 1 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Raymond Tantengco 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Soheil Barzegar-Jamshidi 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
12 12 Nathan Banks 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 18 22 69 -.058 13 0 3 0 3-0 5 0 0 34 0 0 26
GBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pradeep Bhogal 3 0 0 0 6 0 0 3.0
6 6 Josh Taylor 3 0 0 0 10 0 0 0.0
7 7 Eoghan Bracken-Murphy 3 0 0 0 5 0 0 0.0
8 8 Oscar Kahu 3 0 0 0 7 0 0 2.0
9 9 D'Artaniel Jackman 3 1 0 0 4 0 0 8.0
14 14 Romin Karmakov 3 2 0 0 0 0 0 7.0
10 10 Ahmed Youssef 2 2 0 0 0 0 0 4.0
2 2 Jack Wong 1 0 0 0 1 0 0 0.0
3 3 Yuseph Jackman 1 0 0 0 1 0 0 0.0
4 4 Raymond Tantengco 1 0 0 0 0 0 0 1.0
5 5 Soheil Barzegar-Jamshidi 1 0 0 0 0 0 0 1.0
12 12 Nathan Banks 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 5 0 0 34 0 0 26

Durham College

DURH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 McGirr, Matt 3 11 3 25 .320 0 0 2 0 2-0 0 0 0 4 0 0 13.0
3 3 Wood, Harrison 3 8 4 17 .235 2 0 1 0 1-0 0 0 0 2 0 0 9.0
9 9 Harper, Mike 3 3 0 9 .333 3 0 1 0 1-0 4 0 0 1 0 0 8.0
11 11 Coleman, Nick 3 8 2 15 .400 5 0 0 0 0-0 0 0 0 2 0 0 8.0
10 10 Watson, Andrew 3 6 2 8 .500 5 0 0 0 0-0 1 0 0 7 0 0 7.0
13 13 Langley, Rory 3 0 0 3 .000 14 0 0 0 0-0 2 0 0 3 0 0 2.0
14 14 Rodgers, Braydon 3 0 0 2 .000 7 0 0 0 0-0 0 0 0 9 0 0 0.0
1 1 Woodburne, Kyler 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Conquer, Kyle 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Kyle Roy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 11 81 .309 36 0 4 0 4-0 7 0 0 29 0 0 47
DURH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 McGirr, Matt 3 0 0 0 4 0 0 13.0
3 3 Wood, Harrison 3 0 0 0 2 0 0 9.0
9 9 Harper, Mike 3 4 0 0 1 0 0 8.0
11 11 Coleman, Nick 3 0 0 0 2 0 0 8.0
10 10 Watson, Andrew 3 1 0 0 7 0 0 7.0
13 13 Langley, Rory 3 2 0 0 3 0 0 2.0
14 14 Rodgers, Braydon 3 0 0 0 9 0 0 0.0
1 1 Woodburne, Kyler 1 0 0 0 1 0 0 0.0
12 12 Conquer, Kyle 1 0 0 0 0 0 0 0.0
18 18 Kyle Roy 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 7 0 0 29 0 0 47