Skip To Main Content
Skip To Main Content

Durham College Athletics

The Official Website of the Durham Lords

Scoreboard

Durham College () -VS- Algonquin College ()

Box Score

Durham College logo
3
vs
Algonquin College logo
0

Durham College ()
-VS-
Algonquin College ()

Team Score By Period
Team 1 2 3 4 5
Winner Durham College DUR 26 25 25 0 0
Algonquin College ALGQ 24 23 20 0 0
Date:
2017-01-20
Time:
20:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Algonquin College

Match Details

Game Statistics By Set
Set Durham College Algonquin College
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DUR - ALGQ
Points
64.0
51.0
Kills
44
38
Aces
2
1
Blocks
18
12
Assists
17
11
Digs
47
43

Game Leaders

DUR - Leaders
Statistic Leaders
Kills Dube, Andrew (13), Wood, Harrison (12), Janssen, Erik (8)
Aces Pham, John (1), Harper, Mike (1)
Blocks Wood, Harrison (5.0), Polfuss, Bret (3.0), Janssen, Erik (3.0)
Assists Pham, John (17)
Digs Rodgers, Braydon (12), Pham, John (10), Polfuss, Bret (8)
ALGQ - Leaders
Statistic Leaders
Kills Josh Isaac (12), Jarrod McNaughton (11), Tom Cullingworth (7)
Aces Jonah Nieman (1)
Blocks Tom Cullingworth (5.0), Jarrod McNaughton (4.0), Nikita Yastrebov (1.0)
Assists Jonah Nieman (11)
Digs Mark Buenviaje (14), Jarrod McNaughton (8), Josh Isaac (7)

Individual Statistics

Durham College

DUR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Polfuss, Bret 3 6 4 27 .074 0 0 0 0 0-0 3 0 0 8 0 0 9.0
3 3 Dube, Andrew 3 13 5 30 .267 0 0 0 1 0-1 1 0 0 5 0 0 14.0
6 6 Pham, John 3 1 2 6 -.167 17 0 1 1 1-1 2 0 0 10 1 0 4.0
9 9 Harper, Mike 3 1 2 4 -.250 0 0 1 0 1-0 2 0 0 3 1 0 4.0
12 12 Janssen, Erik 3 8 2 14 .429 0 0 0 1 0-1 3 0 0 6 0 0 11.0
14 14 Rodgers, Braydon 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 12 0 0 0.0
17 17 Wood, Harrison 3 12 4 21 .381 0 0 0 2 0-2 5 0 0 1 0 0 17.0
1 1 Noss, Damin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 McAdams, Riley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Watson, Andrew 1 3 4 12 -.083 0 0 0 1 0-1 2 0 0 2 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 23 115 .183 17 0 2 6 2-6 18 0 0 47 2 0 64
DUR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Polfuss, Bret 3 3 0 0 8 0 0 9.0
3 3 Dube, Andrew 3 1 0 0 5 0 0 14.0
6 6 Pham, John 3 2 0 0 10 1 0 4.0
9 9 Harper, Mike 3 2 0 0 3 1 0 4.0
12 12 Janssen, Erik 3 3 0 0 6 0 0 11.0
14 14 Rodgers, Braydon 3 0 0 0 12 0 0 0.0
17 17 Wood, Harrison 3 5 0 0 1 0 0 17.0
1 1 Noss, Damin 1 0 0 0 0 0 0 0.0
7 7 McAdams, Riley 1 0 0 0 0 0 0 0.0
11 11 Watson, Andrew 1 2 0 0 2 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 18 0 0 47 2 0 64

Algonquin College

ALGQ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Mark Buenviaje 3 0 2 5 -.400 0 0 0 0 0-0 0 0 0 14 0 0 0.0
7 7 Nikita Yastrebov 3 2 4 17 -.118 0 0 0 2 0-2 1 0 0 3 0 0 3.0
8 8 Tom Cullingworth 3 7 0 14 .500 0 0 0 1 0-1 5 0 0 5 1 0 12.0
9 9 Jonah Nieman 3 2 2 6 .000 11 0 1 2 1-2 1 0 0 5 4 0 4.0
12 12 Andrew Neubauer 3 4 0 6 .667 0 0 0 1 0-1 0 0 0 1 0 0 4.0
13 13 Josh Isaac 3 12 6 39 .154 0 0 0 2 0-2 1 0 0 7 2 0 13.0
15 15 Jarrod McNaughton 3 11 4 29 .241 0 0 0 0 0-0 4 0 0 8 3 0 15.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 18 116 .172 11 0 1 8 1-8 12 0 0 43 10 0 51
ALGQ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Mark Buenviaje 3 0 0 0 14 0 0 0.0
7 7 Nikita Yastrebov 3 1 0 0 3 0 0 3.0
8 8 Tom Cullingworth 3 5 0 0 5 1 0 12.0
9 9 Jonah Nieman 3 1 0 0 5 4 0 4.0
12 12 Andrew Neubauer 3 0 0 0 1 0 0 4.0
13 13 Josh Isaac 3 1 0 0 7 2 0 13.0
15 15 Jarrod McNaughton 3 4 0 0 8 3 0 15.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 12 0 0 43 10 0 51