Skip To Main Content
Skip To Main Content

Durham College Athletics

The Official Website of the Durham Lords

Scoreboard

Canadore College Panthers () -VS- Durham Lords ()

Box Score

Canadore College Panthers logo
0
vs
Durham Lords logo
3

Canadore College Panthers ()
-VS-
Durham Lords ()

Team Score By Period
Team 1 2 3 4 5
Canadore College Panthers CAN 20 26 20 0 0
Winner Durham Lords DUR 25 28 25 0 0
Date:
2017-02-12
Time:
15:00
Site:
Oshawa, ON ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Canadore College Panthers

Match Details

Game Statistics By Set
Set Canadore College Panthers Durham Lords
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CAN - DUR
Points
33.0
51.0
Kills
31
36
Aces
2
8
Blocks
0
7
Assists
28
31
Digs
26
31

Game Leaders

CAN - Leaders
Statistic Leaders
Kills Jesse Seberras (9), Josiahs Fiddler (7), Drake Stevenson (4)
Aces Eric Bowman (1), Patrick Hebert (1)
Blocks TEAM (0.0), Tanner O'Brien (0.0), Jean Francois Daoust (0.0)
Assists Tanner O'Brien (22), Braiden Coughlin (2), Nylan Maisonneuve (2)
Digs Jean Francois Daoust (7), Tanner O'Brien (6), Drake Stevenson (4)
DUR - Leaders
Statistic Leaders
Kills Polfuss, Bret (11), Janssen, Erik (6), Wood, Harrison (6)
Aces Polfuss, Bret (3), Wood, Harrison (2), Pham, John (1)
Blocks Polfuss, Bret (2.0), Wood, Harrison (2.0), Pham, John (1.0)
Assists Pham, John (23), McAdams, Riley (4), Polfuss, Bret (1)
Digs Pham, John (7), Polfuss, Bret (5), Janssen, Erik (5)

Individual Statistics

Canadore College Panthers

CAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tanner O'Brien 3 2 1 3 .333 22 0 0 0 0-0 0 0 0 6 0 0 2.0
4 4 Braiden Coughlin 3 2 1 8 .125 2 0 0 0 0-0 0 0 0 2 0 0 2.0
9 9 Eric Bowman 3 2 2 8 .000 1 0 1 3 1-3 0 0 0 0 0 0 3.0
13 13 Jesse Seberras 3 9 1 19 .421 0 0 0 3 0-3 0 0 0 2 0 0 9.0
2 2 Jean Francois Daoust 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
11 11 Patrick Hebert 2 3 1 8 .250 0 0 1 2 1-2 0 0 0 1 1 0 4.0
15 15 Josiahs Fiddler 2 7 2 12 .417 0 0 0 0 0-0 0 0 0 1 0 0 7.0
17 17 Drake Stevenson 2 4 2 12 .167 0 0 0 1 0-1 0 0 0 4 0 0 4.0
6 6 Nylan Maisonneuve 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 1 0 0.0
8 8 Kade Arnone 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Tanner Hughes 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Luke Bond 1 2 2 8 .000 0 0 0 1 0-1 0 0 0 2 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 13 80 .225 28 0 2 10 2-10 0 0 0 26 2 0 33
CAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tanner O'Brien 3 0 0 0 6 0 0 2.0
4 4 Braiden Coughlin 3 0 0 0 2 0 0 2.0
9 9 Eric Bowman 3 0 0 0 0 0 0 3.0
13 13 Jesse Seberras 3 0 0 0 2 0 0 9.0
2 2 Jean Francois Daoust 2 0 0 0 7 0 0 0.0
11 11 Patrick Hebert 2 0 0 0 1 1 0 4.0
15 15 Josiahs Fiddler 2 0 0 0 1 0 0 7.0
17 17 Drake Stevenson 2 0 0 0 4 0 0 4.0
6 6 Nylan Maisonneuve 1 0 0 0 1 1 0 0.0
8 8 Kade Arnone 1 0 0 0 0 0 0 0.0
10 10 Tanner Hughes 1 0 0 0 0 0 0 0.0
14 14 Luke Bond 1 0 0 0 2 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 26 2 0 33

Durham Lords

DUR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Polfuss, Bret 3 11 2 24 .375 1 0 3 1 3-1 2 0 0 5 1 0 16.0
6 6 Pham, John 3 0 0 0 0 23 0 1 0 1-0 1 0 0 7 1 0 2.0
9 9 Harper, Mike 3 3 0 8 .375 1 0 0 3 0-3 1 0 0 2 1 0 4.0
12 12 Janssen, Erik 3 6 2 16 .250 0 0 1 1 1-1 0 0 0 5 0 0 7.0
13 13 Langley, Rory 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Rodgers, Braydon 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Wood, Harrison 3 6 2 13 .308 0 0 2 0 2-0 2 0 0 2 1 0 10.0
3 3 Dube, Andrew 2 5 2 13 .231 1 0 0 1 0-1 0 0 0 3 0 0 5.0
11 11 Watson, Andrew 2 5 1 11 .364 0 0 1 2 1-2 1 0 0 4 1 0 7.0
7 7 McAdams, Riley 1 0 0 0 0 4 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 9 85 .318 31 0 8 9 8-9 7 0 0 31 5 0 51
DUR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Polfuss, Bret 3 2 0 0 5 1 0 16.0
6 6 Pham, John 3 1 0 0 7 1 0 2.0
9 9 Harper, Mike 3 1 0 0 2 1 0 4.0
12 12 Janssen, Erik 3 0 0 0 5 0 0 7.0
13 13 Langley, Rory 3 0 0 0 0 0 0 0.0
14 14 Rodgers, Braydon 3 0 0 0 2 0 0 0.0
17 17 Wood, Harrison 3 2 0 0 2 1 0 10.0
3 3 Dube, Andrew 2 0 0 0 3 0 0 5.0
11 11 Watson, Andrew 2 1 0 0 4 1 0 7.0
7 7 McAdams, Riley 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 7 0 0 31 5 0 51