Skip To Main Content
Skip To Main Content

Durham College Athletics

The Official Website of the Durham Lords

Scoreboard

Centennial College Colts () -VS- Durham Lords ()

Box Score

Centennial College Colts logo
1
vs
Durham Lords logo
3

Centennial College Colts ()
-VS-
Durham Lords ()

Team Score By Period
Team 1 2 3 4 5
Centennial College Colts CEN 13 14 25 18 0
Winner Durham Lords DUR 25 25 20 25 0
Date:
2016-12-01
Time:
20:00
Site:
Oshawa, ON ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Centennial College Colts

Match Details

Game Statistics By Set
Set Centennial College Colts Durham Lords
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CEN - DUR
Points
33.0
52.0
Kills
24
40
Aces
6
5
Blocks
3
7
Assists
24
34
Digs
20
22

Game Leaders

CEN - Leaders
Statistic Leaders
Kills Jason Fillion (8), Ethan Peter (6), Sev Libramonte (5)
Aces Marvin Reed (3), Mitchell Pembele (2), Sev Libramonte (1)
Blocks Jason Fillion (1.0), Sev Libramonte (1.0), Justin Smith (1.0)
Assists Matthew Wallace (24)
Digs Ronald Ho (9), Marvin Reed (4), Matthew Wallace (3)
DUR - Leaders
Statistic Leaders
Kills Polfuss, Bret (10), Watson, Andrew (8), Wood, Harrison (7)
Aces Polfuss, Bret (2), Pham, John (1), Harper, Mike (1)
Blocks Watson, Andrew (2.0), Wood, Harrison (2.0), Polfuss, Bret (1.0)
Assists Pham, John (32), Edwards, Spencer (1), Harper, Mike (1)
Digs Langley, Rory (4), Rodgers, Braydon (4), Pham, John (3)

Individual Statistics

Centennial College Colts

CEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Marvin Reed 4 4 4 13 .000 0 0 3 1 3-1 0 0 0 4 1 0 7.0
6 6 Ethan Peter 4 6 8 25 -.080 0 0 0 0 0-0 0 0 0 2 0 0 6.0
8 8 Ronald Ho 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 1 0 0.0
11 11 Jason Fillion 4 8 0 10 .800 0 0 0 1 0-1 1 0 0 0 1 0 9.0
12 12 Sev Libramonte 4 5 6 26 -.038 0 0 1 2 1-2 1 0 0 1 1 0 7.0
16 16 Justin Smith 4 1 3 6 -.333 0 0 0 2 0-2 1 0 0 1 0 0 2.0
17 17 Matthew Wallace 4 0 0 0 0 24 0 0 1 0-1 0 0 0 3 5 0 0.0
18 18 Mitchell Pembele 2 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
15 15 Steve Facca 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 21 80 .038 24 0 6 7 6-7 3 0 0 20 9 0 33
CEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Marvin Reed 4 0 0 0 4 1 0 7.0
6 6 Ethan Peter 4 0 0 0 2 0 0 6.0
8 8 Ronald Ho 4 0 0 0 9 1 0 0.0
11 11 Jason Fillion 4 1 0 0 0 1 0 9.0
12 12 Sev Libramonte 4 1 0 0 1 1 0 7.0
16 16 Justin Smith 4 1 0 0 1 0 0 2.0
17 17 Matthew Wallace 4 0 0 0 3 5 0 0.0
18 18 Mitchell Pembele 2 0 0 0 0 0 0 2.0
15 15 Steve Facca 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 0 0 20 9 0 33

Durham Lords

DUR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Polfuss, Bret 4 10 3 17 .412 0 0 2 3 2-3 1 0 0 0 0 0 13.0
6 6 Pham, John 4 0 0 0 0 32 0 1 1 1-1 0 0 0 3 2 0 1.0
9 9 Harper, Mike 4 3 0 9 .333 1 0 1 2 1-2 1 0 0 1 0 0 5.0
12 12 Janssen, Erik 4 6 2 9 .444 0 0 0 1 0-1 0 0 0 3 0 0 6.0
13 13 Langley, Rory 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Watson, Andrew 3 8 6 22 .091 0 0 1 2 1-2 2 0 0 3 1 0 11.0
14 14 Rodgers, Braydon 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
4 4 Krabi, Tyler 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Edwards, Spencer 2 3 0 5 .600 1 0 0 2 0-2 0 0 0 3 0 0 3.0
17 17 Wood, Harrison 2 7 0 10 .700 0 0 0 1 0-1 2 0 0 0 0 0 9.0
7 7 McAdams, Riley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Pichl, Lucas 1 2 0 2 1.000 0 0 0 1 0-1 1 0 0 0 0 0 3.0
18 18 Woodburne, Kyler 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 12 77 .364 34 0 5 14 5-14 7 0 0 22 3 0 52
DUR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Polfuss, Bret 4 1 0 0 0 0 0 13.0
6 6 Pham, John 4 0 0 0 3 2 0 1.0
9 9 Harper, Mike 4 1 0 0 1 0 0 5.0
12 12 Janssen, Erik 4 0 0 0 3 0 0 6.0
13 13 Langley, Rory 4 0 0 0 4 0 0 0.0
11 11 Watson, Andrew 3 2 0 0 3 1 0 11.0
14 14 Rodgers, Braydon 3 0 0 0 4 0 0 0.0
4 4 Krabi, Tyler 2 0 0 0 0 0 0 1.0
8 8 Edwards, Spencer 2 0 0 0 3 0 0 3.0
17 17 Wood, Harrison 2 2 0 0 0 0 0 9.0
7 7 McAdams, Riley 1 0 0 0 1 0 0 0.0
16 16 Pichl, Lucas 1 1 0 0 0 0 0 3.0
18 18 Woodburne, Kyler 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 7 0 0 22 3 0 52