Skip To Main Content
Skip To Main Content

Durham College Athletics

The Official Website of the Durham Lords

Scoreboard

Fleming Knights () -VS- Durham Lords ()

Box Score

Fleming Knights logo
0
vs
Durham Lords logo
3

Fleming Knights ()
-VS-
Durham Lords ()

Team Score By Period
Team 1 2 3 4 5
Fleming Knights FLE 22 17 26 0 0
Winner Durham Lords DUR 25 25 28 0 0
Date:
2016-11-17
Time:
20:00
Site:
Oshawa, ON ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Fleming Knights

Match Details

Game Statistics By Set
Set Fleming Knights Durham Lords
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FLE - DUR
Points
29.0
53.0
Kills
21
39
Aces
0
3
Blocks
8
11
Assists
20
39
Digs
15
23

Game Leaders

FLE - Leaders
Statistic Leaders
Kills Erich Perau (10), Jackson Kilfoyle (7), Brandon Paige (2)
Aces
Blocks Jackson Kilfoyle (5.0), Joel Howles (2.0), Spencer Bieri (1.0)
Assists Stephen Cadamuro (17), Spencer Bieri (3)
Digs Scott Cockburn (10), Brandon Paige (3), Jackson Kilfoyle (2)
DUR - Leaders
Statistic Leaders
Kills Polfuss, Bret (12), Wood, Harrison (9), Watson, Andrew (8)
Aces Wood, Harrison (2), Pham, John (1)
Blocks Polfuss, Bret (4.0), Harper, Mike (4.0), Wood, Harrison (3.0)
Assists Pham, John (38), Harper, Mike (1)
Digs Pham, John (5), Polfuss, Bret (4), Watson, Andrew (4)

Individual Statistics

Fleming Knights

FLE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Spencer Bieri 3 0 0 8 .000 3 0 0 0 0-0 1 0 0 0 1 0 1.0
6 6 Scott Cockburn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
9 9 Stephen Cadamuro 3 0 0 1 .000 17 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Erich Perau 3 10 1 31 .290 0 0 0 0 0-0 0 0 0 0 2 0 10.0
12 12 Nick Wierdsma 3 1 1 3 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
15 15 Jackson Kilfoyle 3 7 3 17 .235 0 0 0 0 0-0 5 0 0 2 2 0 12.0
16 16 Joel Howles 3 1 0 4 .250 0 0 0 3 0-3 2 0 0 0 0 0 3.0
1 1 Brandon Paige 2 2 2 6 .000 0 0 0 0 0-0 0 0 0 3 0 0 2.0
7 7 Edward Running-Adams 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Jacob Schuller 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Ryan Shermeto 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 21 7 70 .200 20 0 0 5 0-5 8 0 0 15 5 0 29
FLE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Spencer Bieri 3 1 0 0 0 1 0 1.0
6 6 Scott Cockburn 3 0 0 0 10 0 0 0.0
9 9 Stephen Cadamuro 3 0 0 0 0 0 0 0.0
11 11 Erich Perau 3 0 0 0 0 2 0 10.0
12 12 Nick Wierdsma 3 0 0 0 0 0 0 1.0
15 15 Jackson Kilfoyle 3 5 0 0 2 2 0 12.0
16 16 Joel Howles 3 2 0 0 0 0 0 3.0
1 1 Brandon Paige 2 0 0 0 3 0 0 2.0
7 7 Edward Running-Adams 2 0 0 0 0 0 0 0.0
3 3 Jacob Schuller 1 0 0 0 0 0 0 0.0
10 10 Ryan Shermeto 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 8 0 0 15 5 0 29

Durham Lords

DUR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Pham, John 3 0 1 1 -1.000 38 0 1 0 1-0 0 0 0 5 3 0 1.0
9 9 Harper, Mike 3 7 2 13 .385 1 0 0 2 0-2 4 0 0 0 1 0 11.0
11 11 Watson, Andrew 3 8 0 16 .500 0 0 0 2 0-2 0 0 0 4 0 0 8.0
14 14 Rodgers, Braydon 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 1 0 0.0
2 2 Polfuss, Bret 2 12 2 17 .588 0 0 0 1 0-1 4 0 0 4 0 0 16.0
12 12 Janssen, Erik 2 3 2 7 .143 0 0 0 0 0-0 0 0 0 4 0 0 3.0
13 13 Langley, Rory 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
17 17 Wood, Harrison 2 9 2 16 .438 0 0 2 0 2-0 3 0 0 1 1 0 14.0
1 1 Noss, Damin 1 0 3 5 -.600 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 12 75 .360 39 0 3 5 3-5 11 0 0 23 7 0 53
DUR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Pham, John 3 0 0 0 5 3 0 1.0
9 9 Harper, Mike 3 4 0 0 0 1 0 11.0
11 11 Watson, Andrew 3 0 0 0 4 0 0 8.0
14 14 Rodgers, Braydon 3 0 0 0 4 1 0 0.0
2 2 Polfuss, Bret 2 4 0 0 4 0 0 16.0
12 12 Janssen, Erik 2 0 0 0 4 0 0 3.0
13 13 Langley, Rory 2 0 0 0 0 1 0 0.0
17 17 Wood, Harrison 2 3 0 0 1 1 0 14.0
1 1 Noss, Damin 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 11 0 0 23 7 0 53