Skip To Main Content
Skip To Main Content

Durham College Athletics

The Official Website of the Durham Lords

Scoreboard

Seneca College Sting () -VS- Durham Lords ()

Box Score

Seneca College Sting logo
0
vs
Durham Lords logo
3

Seneca College Sting ()
-VS-
Durham Lords ()

Team Score By Period
Team 1 2 3 4 5
Seneca College Sting SEN 21 20 11 0 0
Winner Durham Lords DUR 25 25 25 0 0
Date:
2017-01-12
Time:
20:00
Site:
Oshawa, ON ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Seneca College Sting

Match Details

Game Statistics By Set
Set Seneca College Sting Durham Lords
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SEN - DUR
Points
31.0
48.0
Kills
26
37
Aces
1
7
Blocks
4
4
Assists
26
31
Digs
19
21

Game Leaders

SEN - Leaders
Statistic Leaders
Kills Emmanuel Danso-Amofa (7), Jordan Grannum (6), David Lazarev (6)
Aces Jerome Graham (1)
Blocks Sidney Wilding (2.0), Jordan Grannum (1.0), Emmanuel Danso-Amofa (1.0)
Assists Sidney Wilding (20), Taso Ballis (5), Jordan Grannum (1)
Digs Taso Ballis (6), Alercio Alvez Faria (5), Sidney Wilding (4)
DUR - Leaders
Statistic Leaders
Kills Watson, Andrew (10), Dube, Andrew (9), Wood, Harrison (8)
Aces Polfuss, Bret (2), Wood, Harrison (2), Harper, Mike (1)
Blocks Pham, John (1.0), Harper, Mike (1.0), Janssen, Erik (1.0)
Assists Pham, John (30), Rodgers, Braydon (1)
Digs Polfuss, Bret (7), Pham, John (3), Dube, Andrew (2)

Individual Statistics

Seneca College Sting

SEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Jerome Graham 3 4 2 7 .286 0 0 1 0 1-0 0 0 0 0 0 0 5.0
8 8 Jordan Grannum 3 6 0 9 .667 1 0 0 1 0-1 1 0 0 0 0 0 7.0
9 9 Emmanuel Danso-Amofa 3 7 1 9 .667 0 0 0 2 0-2 1 0 0 1 0 0 8.0
10 10 Taso Ballis 3 0 1 1 -1.000 5 0 0 0 0-0 0 0 0 6 0 0 0.0
13 13 David Lazarev 3 6 2 21 .190 0 0 0 2 0-2 0 0 0 3 0 0 6.0
16 16 Sidney Wilding 3 1 0 1 1.000 20 0 0 0 0-0 2 0 0 4 1 0 3.0
1 1 Alercio Alvez Faria 2 2 2 7 .000 0 0 0 0 0-0 0 0 0 5 0 0 2.0
5 5 Grender Dhillon 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Ishmael Kotey 1 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 12 63 .222 26 0 1 5 1-5 4 0 0 19 1 0 31
SEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Jerome Graham 3 0 0 0 0 0 0 5.0
8 8 Jordan Grannum 3 1 0 0 0 0 0 7.0
9 9 Emmanuel Danso-Amofa 3 1 0 0 1 0 0 8.0
10 10 Taso Ballis 3 0 0 0 6 0 0 0.0
13 13 David Lazarev 3 0 0 0 3 0 0 6.0
16 16 Sidney Wilding 3 2 0 0 4 1 0 3.0
1 1 Alercio Alvez Faria 2 0 0 0 5 0 0 2.0
5 5 Grender Dhillon 1 0 0 0 0 0 0 0.0
6 6 Ishmael Kotey 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 0 0 19 1 0 31

Durham Lords

DUR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Polfuss, Bret 3 6 3 19 .158 0 0 2 1 2-1 0 0 0 7 0 0 8.0
3 3 Dube, Andrew 3 9 1 15 .533 0 0 0 1 0-1 0 0 0 2 0 0 9.0
6 6 Pham, John 3 1 0 1 1.000 30 0 0 0 0-0 1 0 0 3 0 0 2.0
11 11 Watson, Andrew 3 10 1 21 .429 0 0 0 4 0-4 0 0 0 2 0 0 10.0
14 14 Rodgers, Braydon 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Wood, Harrison 3 8 0 12 .667 0 0 2 1 2-1 1 0 0 2 0 0 11.0
12 12 Janssen, Erik 2 1 1 5 .000 0 0 1 2 1-2 1 0 0 0 0 0 3.0
9 9 Harper, Mike 1 2 1 4 .250 0 0 1 0 1-0 1 0 0 2 0 0 4.0
13 13 Langley, Rory 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 7 77 .390 31 0 7 9 7-9 4 0 0 21 0 0 48
DUR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Polfuss, Bret 3 0 0 0 7 0 0 8.0
3 3 Dube, Andrew 3 0 0 0 2 0 0 9.0
6 6 Pham, John 3 1 0 0 3 0 0 2.0
11 11 Watson, Andrew 3 0 0 0 2 0 0 10.0
14 14 Rodgers, Braydon 3 0 0 0 2 0 0 0.0
17 17 Wood, Harrison 3 1 0 0 2 0 0 11.0
12 12 Janssen, Erik 2 1 0 0 0 0 0 3.0
9 9 Harper, Mike 1 1 0 0 2 0 0 4.0
13 13 Langley, Rory 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 0 0 21 0 0 48