Skip To Main Content
Skip To Main Content

Durham College Athletics

The Official Website of the Durham Lords

Scoreboard

Fleming Knights () -VS- Durham Lords ()

Box Score

Fleming Knights logo
3
vs
Durham Lords logo
1

Fleming Knights ()
-VS-
Durham Lords ()

Team Score By Period
Team 1 2 3 4 5
Winner Fleming Knights FLE 25 17 25 25 0
Durham Lords DUR 23 25 22 14 0
Date:
2018-02-08
Time:
17:26
Site:
Oshawa, ON ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Fleming Knights

Match Details

Game Statistics By Set
Set Fleming Knights Durham Lords
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FLE - DUR
Points
49.0
58.0
Kills
38
46
Aces
1
6
Blocks
10
6
Assists
36
44
Digs
23
19

Game Leaders

FLE - Leaders
Statistic Leaders
Kills Erich Perau (12), Edward Running-Adams (10), Joel Howes (8)
Aces Jake Schuller (1)
Blocks Joel Howes (4.0), Edward Running-Adams (3.0), Brandon Sonnenberg (3.0)
Assists Stephen Cadamuro (35), Erich Perau (1)
Digs Jake Schuller (6), Edward Running-Adams (5), Ryan Shermeto (4)
DUR - Leaders
Statistic Leaders
Kills Janssen, Erik (19), Pichl, Lucas (11), Krabi, Tyler (8)
Aces Janssen, Erik (2), Langley, Rory (2), Armstrong, Wesley (1)
Blocks Woodburne, Kyler (3.0), Pichl, Lucas (2.0), Janssen, Erik (1.0)
Assists Langley, Rory (41), Fafard, Luke (2), Pichl, Lucas (1)
Digs Fafard, Luke (5), Krabi, Tyler (3), Janssen, Erik (3)

Individual Statistics

Fleming Knights

FLE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jake Schuller 4 0 4 12 -.333 0 0 1 0 1-0 0 0 0 6 0 0 1.0
7 7 Edward Running-Adams 4 10 2 15 .533 0 0 0 1 0-1 3 0 0 5 0 0 13.0
9 9 Stephen Cadamuro 4 0 0 0 0 35 0 0 1 0-1 0 0 0 2 1 0 0.0
10 10 Ryan Shermeto 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Erich Perau 4 12 7 26 .192 1 0 0 0 0-0 0 0 0 3 2 0 12.0
16 16 Joel Howes 4 8 1 15 .467 0 0 0 2 0-2 4 0 0 2 0 0 12.0
17 17 Brandon Sonnenberg 4 8 3 12 .417 0 0 0 2 0-2 3 0 0 1 0 0 11.0
12 12 Nolan Ross 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
4 4 Spencer Bieri 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 17 80 .263 36 0 1 7 1-7 10 0 0 23 3 0 49
FLE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jake Schuller 4 0 0 0 6 0 0 1.0
7 7 Edward Running-Adams 4 3 0 0 5 0 0 13.0
9 9 Stephen Cadamuro 4 0 0 0 2 1 0 0.0
10 10 Ryan Shermeto 4 0 0 0 4 0 0 0.0
11 11 Erich Perau 4 0 0 0 3 2 0 12.0
16 16 Joel Howes 4 4 0 0 2 0 0 12.0
17 17 Brandon Sonnenberg 4 3 0 0 1 0 0 11.0
12 12 Nolan Ross 2 0 0 0 0 0 0 0.0
4 4 Spencer Bieri 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 10 0 0 23 3 0 49

Durham Lords

DUR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McMillan, Evan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Fafard, Luke 4 0 0 0 0 2 0 0 0 0-0 0 0 0 5 1 0 0.0
4 4 Krabi, Tyler 4 8 3 24 .208 0 0 0 0 0-0 0 0 0 3 0 0 8.0
6 6 Janssen, Erik 4 19 8 43 .256 0 0 2 3 2-3 1 0 0 3 1 0 22.0
13 13 Langley, Rory 4 3 0 4 .750 41 0 2 3 2-3 0 0 0 2 2 0 5.0
14 14 Armstrong, Wesley 4 5 2 15 .200 0 0 1 2 1-2 0 0 0 3 1 0 6.0
16 16 Pichl, Lucas 4 11 3 18 .444 1 0 0 2 0-2 2 0 0 0 0 0 13.0
18 18 Woodburne, Kyler 4 0 0 2 .000 0 0 1 2 1-2 3 0 0 3 1 0 4.0
7 7 Michaelson, Tayler 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Hutcheson, Daniel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 17 110 .264 44 0 6 12 6-12 6 0 0 19 6 0 58
DUR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McMillan, Evan 4 0 0 0 0 0 0 0.0
3 3 Fafard, Luke 4 0 0 0 5 1 0 0.0
4 4 Krabi, Tyler 4 0 0 0 3 0 0 8.0
6 6 Janssen, Erik 4 1 0 0 3 1 0 22.0
13 13 Langley, Rory 4 0 0 0 2 2 0 5.0
14 14 Armstrong, Wesley 4 0 0 0 3 1 0 6.0
16 16 Pichl, Lucas 4 2 0 0 0 0 0 13.0
18 18 Woodburne, Kyler 4 3 0 0 3 1 0 4.0
7 7 Michaelson, Tayler 1 0 0 0 0 0 0 0.0
12 12 Hutcheson, Daniel 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 6 0 0 19 6 0 58