Skip To Main Content
Skip To Main Content

Durham College Athletics

The Official Website of the Durham Lords

Scoreboard

Durham () -VS- George Brown ()

Box Score

Durham logo
1
vs
George Brown logo
3

Durham ()
-VS-
George Brown ()

Team Score By Period
Team 1 2 3 4
Durham DURHAM 18 25 22 19
Winner George Brown GEORGE B 25 23 25 25
Date:
10/25/2022
Time:
8:00 PM
Site:
Casa Loma Campus ()
Attendance:
0
VIEW
Match History vs George Brown

Match Details

Game Statistics By Set
Set Durham George Brown
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DURHAM - GEORGE B
Points
44.0
56.0
Kills
32
37
Aces
6
10
Blocks
6
9
Assists
25
34
Digs
23
21

Game Leaders

DURHAM - Leaders
Statistic Leaders
Kills Egan, William (13), Jegen, Tyler (7), Penney, Michael (5)
Aces Jegen, Tyler (2), Egan, William (2), Reid, Carter (1)
Blocks Travis, Kyle (4.0), Jegen, Tyler (1.0), Egan, William (1.0)
Assists Travis, Kyle (21), Don Ruiz, Kristian (2), Penney, Michael (2)
Digs Tournadre, Jacques (6), Travis, Kyle (5), Jegen, Tyler (4)
GEORGE B - Leaders
Statistic Leaders
Kills David Kiswa (14), Arsalan Rhanama (12), Arsam Talebi (9)
Aces Arsalan Rhanama (4), David Fountain (2), Ardavan Rhanama (2)
Blocks David Kiswa (2.0), David Fountain (2.0), Max Lim (2.0)
Assists Ardavan Rhanama (30), Samuel Delgado (2), Nicholas Vu (1)
Digs David Kiswa (7), Arsalan Rhanama (5), Arsam Talebi (3)

Individual Statistics

Durham

DURHAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jegen, Tyler 4 7 7 24 .000 0 0 2 3 2-3 1 0 0 4 0 0 10.0
2 2 Egan, William 4 13 11 29 .069 0 0 2 6 2-6 1 0 0 3 2 0 16.0
13 13 Travis, Kyle 4 1 0 2 .500 21 0 0 3 0-3 4 0 0 5 0 0 5.0
16 16 Reid, Carter 4 2 3 10 -.100 0 0 1 2 1-2 0 0 0 1 0 0 3.0
17 17 Penney, Michael 4 5 1 10 .400 2 0 1 0 1-0 0 0 0 1 0 0 6.0
18 18 Tournadre, Jacques 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Carne, Aidan 3 4 1 7 .429 0 0 0 1 0-1 0 0 0 1 0 0 4.0
3 3 Gallo, Nandor 1 0 2 6 -.333 0 0 0 2 0-2 0 0 0 2 0 0 0.0
6 6 Don Ruiz, Kristian 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Abaza, Mitchell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 32 25 88 .080 25 0 6 17 6-17 6 0 0 23 2 0 44
DURHAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jegen, Tyler 4 1 0 0 4 0 0 10.0
2 2 Egan, William 4 1 0 0 3 2 0 16.0
13 13 Travis, Kyle 4 4 0 0 5 0 0 5.0
16 16 Reid, Carter 4 0 0 0 1 0 0 3.0
17 17 Penney, Michael 4 0 0 0 1 0 0 6.0
18 18 Tournadre, Jacques 4 0 0 0 6 0 0 0.0
11 11 Carne, Aidan 3 0 0 0 1 0 0 4.0
3 3 Gallo, Nandor 1 0 0 0 2 0 0 0.0
6 6 Don Ruiz, Kristian 1 0 0 0 0 0 0 0.0
14 14 Abaza, Mitchell 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 6 0 0 23 2 0 44

George Brown

GEORGE B - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 David Kiswa 4 14 6 30 .267 0 0 1 1 1-1 2 0 0 7 1 0 17.0
6 6 Samuel Delgado 4 0 0 0 0 2 0 0 0 0-0 0 0 0 2 1 0 0.0
8 8 David Fountain 4 2 0 7 .286 0 0 2 3 2-3 2 0 0 2 1 0 6.0
10 10 Arsam Talebi 4 9 8 21 .048 0 0 0 2 0-2 1 0 0 3 0 0 10.0
12 12 Max Lim 4 0 0 2 .000 0 0 1 4 1-4 2 0 0 0 0 0 3.0
13 13 Arsalan Rhanama 4 12 2 19 .526 1 0 4 1 4-1 1 0 0 5 0 0 17.0
17 17 Ardavan Rhanama 4 0 0 2 .000 30 0 2 0 2-0 1 0 0 2 0 0 3.0
4 4 Nicholas Vu 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Emmanuel Esguerra 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 37 16 81 .259 34 0 10 12 10-12 9 0 0 21 3 0 56
GEORGE B - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 David Kiswa 4 2 0 0 7 1 0 17.0
6 6 Samuel Delgado 4 0 0 0 2 1 0 0.0
8 8 David Fountain 4 2 0 0 2 1 0 6.0
10 10 Arsam Talebi 4 1 0 0 3 0 0 10.0
12 12 Max Lim 4 2 0 0 0 0 0 3.0
13 13 Arsalan Rhanama 4 1 0 0 5 0 0 17.0
17 17 Ardavan Rhanama 4 1 0 0 2 0 0 3.0
4 4 Nicholas Vu 1 0 0 0 0 0 0 0.0
19 19 Emmanuel Esguerra 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 9 0 0 21 3 0 56