Skip To Main Content
Skip To Main Content

Durham College Athletics

The Official Website of the Durham Lords

Scoreboard

Fleming (0-1, 0-1) -VS- Durham (1-0, 1-0)

Box Score

Fleming logo
2
vs
Durham logo
3

Fleming (0-1, 0-1)
-VS-
Durham (1-0, 1-0)

Team Score By Period
Team 1 2 3 4 5
Fleming FLEMING 23 25 21 25 12
Winner Durham DURHAM 25 23 25 15 15
Date:
10/21/2023
Time:
3:00 PM
Site:
Oshawa, ON ()
Attendance:
100
VIEW
Match History vs Fleming

Match Details

Game Statistics By Set
Set Fleming Durham
K E TA % K E TA %
Set #1 11 2 28 .321 15 5 33 .303
Set #2 7 6 29 .034 11 12 39 -.026
Set #3 9 6 23 .130 11 2 25 .360
Set #4 10 3 21 .333 8 9 27 -.037
Set #5 4 3 24 .042 10 3 23 .304
Total 41 20 125 .168 55 31 147 .163
Team Statistical Comparison
Statistic Team Comparison
FLEMING - DURHAM
Points
54.0
71.0
Kills
41
55
Aces
9
7
Blocks
4
9
Assists
37
51
Digs
52
53

Game Leaders

FLEMING - Leaders
Statistic Leaders
Kills Sam Deschenes (16), Calvin Dekok (12), Ben Perreault (5)
Aces Sam Deschenes (2), Calvin Dekok (2), Ben Perreault (2)
Blocks Scott Morris (1.0), Justin Van Luit (1.0), Calvin Dekok (1.0)
Assists Ben Perreault (27), Kyle Adrian Sarcol (3), Sam Deschenes (2)
Digs Sam Deschenes (16), Kyle Adrian Sarcol (12), Ben Perreault (11)
DURHAM - Leaders
Statistic Leaders
Kills Jegen, Tyler (12), Egan, William (11), Padmore, Josh (9)
Aces Padmore, Josh (4), Jegen, Tyler (1), Egan, William (1)
Blocks Padmore, Josh (3.0), Egan, William (2.0), Jegen, Tyler (1.0)
Assists Travis, Kyle (39), Rocheleau, Ben (4), Jegen, Tyler (3)
Digs Travis, Kyle (14), Jegen, Tyler (13), Hunter, Ravi (6)

Individual Statistics

Fleming (0-1, 0-1)

FLEMING - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kyle Adrian Sarcol 5 0 0 1 .000 3 0 0 0 0-0 0 0 0 12 0 0 0.0
2 2 Sam Deschenes 5 16 6 39 .256 2 0 2 4 2-4 0 0 0 16 0 0 18.0
5 5 Tim Akers 5 2 2 10 .000 2 0 1 4 1-4 0 0 0 7 0 0 3.0
7 7 Scott Morris 5 3 1 12 .167 1 0 1 3 1-3 1 0 0 2 0 0 5.0
8 8 Justin Van Luit 5 1 2 6 -.167 0 0 0 3 0-3 1 0 0 0 0 0 2.0
9 9 Calvin Dekok 5 12 6 35 .171 2 0 2 2 2-2 1 0 0 3 1 0 15.0
13 13 Ben Perreault 5 5 2 16 .188 27 0 2 1 2-1 1 0 0 11 2 0 8.0
11 11 Hunter Hoskins 3 2 1 6 .167 0 0 1 0 1-0 0 0 0 1 0 0 3.0
TM TM Team 0 0 -
Totals 41 20 125 .168 37 0 9 17 9-17 4 0 0 52 3 0 54
FLEMING - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kyle Adrian Sarcol 5 0 0 0 12 0 0 0.0
2 2 Sam Deschenes 5 0 0 0 16 0 0 18.0
5 5 Tim Akers 5 0 0 0 7 0 0 3.0
7 7 Scott Morris 5 1 0 0 2 0 0 5.0
8 8 Justin Van Luit 5 1 0 0 0 0 0 2.0
9 9 Calvin Dekok 5 1 0 0 3 1 0 15.0
13 13 Ben Perreault 5 1 0 0 11 2 0 8.0
11 11 Hunter Hoskins 3 0 0 0 1 0 0 3.0
TM TM Team 0
Totals 4 0 0 52 3 0 54

Durham (1-0, 1-0)

DURHAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jegen, Tyler 5 12 2 29 .345 3 0 1 6 1-6 1 0 0 13 0 0 14.0
2 2 Egan, William 5 11 8 31 .097 0 0 1 6 1-6 2 0 0 5 1 0 14.0
8 8 Padmore, Josh 5 9 3 23 .261 2 0 4 3 4-3 3 0 0 1 1 0 16.0
13 13 Travis, Kyle 5 3 3 11 .000 39 0 0 1 0-1 1 0 0 14 2 0 4.0
17 17 Reid, Carter 5 7 4 19 .158 1 0 0 1 0-1 0 0 0 4 0 0 7.0
9 9 Felix, Jonas 4 8 6 19 .105 0 0 1 3 1-3 1 0 0 4 0 0 10.0
6 6 Hunter, Ravi 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
12 12 Rocheleau, Ben 3 0 0 1 .000 4 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Egan, Jack 2 4 5 12 -.083 0 0 0 0 0-0 0 0 0 3 0 0 4.0
7 7 Heeringa, Owen 2 1 0 2 .500 0 0 0 0 0-0 1 0 0 0 0 0 2.0
10 10 Stanat, Bailey 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 55 31 147 .163 51 0 7 20 7-20 9 0 0 53 4 0 71
DURHAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jegen, Tyler 5 1 0 0 13 0 0 14.0
2 2 Egan, William 5 2 0 0 5 1 0 14.0
8 8 Padmore, Josh 5 3 0 0 1 1 0 16.0
13 13 Travis, Kyle 5 1 0 0 14 2 0 4.0
17 17 Reid, Carter 5 0 0 0 4 0 0 7.0
9 9 Felix, Jonas 4 1 0 0 4 0 0 10.0
6 6 Hunter, Ravi 3 0 0 0 6 0 0 0.0
12 12 Rocheleau, Ben 3 0 0 0 1 0 0 0.0
3 3 Egan, Jack 2 0 0 0 3 0 0 4.0
7 7 Heeringa, Owen 2 1 0 0 0 0 0 2.0
10 10 Stanat, Bailey 2 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 9 0 0 53 4 0 71