Skip To Main Content
Skip To Main Content

Durham College Athletics

The Official Website of the Durham Lords

Scoreboard

George Brown (1-2, 1-2) -VS- Durham (3-0, 3-0)

Box Score

George Brown logo
0
vs
Durham logo
3

George Brown (1-2, 1-2)
-VS-
Durham (3-0, 3-0)

Team Score By Period
Team 1 2 3
George Brown GEORGE B 16 20 16
Winner Durham DURHAM 25 25 25
Date:
10/30/2024
Time:
8:00 PM
Site:
CRWC ()
Attendance:
150
VIEW
Match History vs George Brown

Match Details

Game Statistics By Set
Set George Brown Durham
K E TA % K E TA %
Set #1 8 1 18 .389 10 0 15 .667
Set #2 9 4 21 .238 11 0 16 .688
Set #3 5 5 18 .000 15 0 19 .789
Total 22 10 57 .211 36 0 50 .720
Team Statistical Comparison
Statistic Team Comparison
GEORGE B - DURHAM
Points
30.0
50.0
Kills
22
35
Aces
4
8
Blocks
4
7
Assists
19
31
Digs
15
16

Game Leaders

GEORGE B - Leaders
Statistic Leaders
Kills Nick Fobih (6), Yaroslav Svidritskiy (5), Julien Jouan (5)
Aces Julien Jouan (2), Cardin Le (1), Christopher Chong (1)
Blocks Julien Jouan (2.0), Ronan Vezsenyi (1.0), Andrew Rong (1.0)
Assists Andrew Rong (14), Tyan Suzuki (4), Nicholaos Goboitsios (1)
Digs Ronan Vezsenyi (4), Pedro Santos (2), Duran Hanson (2)
DURHAM - Leaders
Statistic Leaders
Kills Kuypers, Petrus (12), Lunn, Owen (9), Jegen, Tyler (4)
Aces Jegen, Tyler (4), Travis, Kyle (2), Kuypers, Petrus (2)
Blocks Travis, Kyle (3.0), Jegen, Tyler (2.0), Lunn, Owen (1.0)
Assists Travis, Kyle (25), Engel, Trent (2), Jegen, Tyler (1)
Digs Felix, Jonas (3), Kuypers, Petrus (3), Egan, William (2)

Individual Statistics

George Brown (1-2, 1-2)

GEORGE B - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Pedro Santos 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Ronan Vezsenyi 3 4 0 7 .571 0 0 0 4 0-4 1 0 0 4 0 0 5.0
8 8 Nicholaos Goboitsios 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Yaroslav Svidritskiy 3 5 4 19 .053 0 0 0 2 0-2 0 0 0 1 0 0 5.0
15 15 Nick Fobih 3 6 2 12 .333 0 0 0 0 0-0 0 0 0 1 0 0 6.0
16 16 Duran Hanson 3 2 2 7 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
18 18 Andrew Rong 3 0 2 3 -.667 14 0 0 4 0-4 1 0 0 2 0 0 1.0
20 20 Julien Jouan 3 5 0 7 .714 0 0 2 3 2-3 2 0 0 0 1 0 9.0
1 1 Cardin Le 2 0 0 1 .000 0 0 1 1 1-1 0 0 0 0 0 0 1.0
2 2 Tyan Suzuki 2 0 0 0 0 4 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Christopher Chong 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
12 12 Tyrese Broomes 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Maximilian Kosciuch 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 22 10 57 .211 19 0 4 14 4-14 4 0 0 15 1 0 30
GEORGE B - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Pedro Santos 3 0 0 0 2 0 0 0.0
6 6 Ronan Vezsenyi 3 1 0 0 4 0 0 5.0
8 8 Nicholaos Goboitsios 3 0 0 0 1 0 0 0.0
14 14 Yaroslav Svidritskiy 3 0 0 0 1 0 0 5.0
15 15 Nick Fobih 3 0 0 0 1 0 0 6.0
16 16 Duran Hanson 3 0 0 0 2 0 0 2.0
18 18 Andrew Rong 3 1 0 0 2 0 0 1.0
20 20 Julien Jouan 3 2 0 0 0 1 0 9.0
1 1 Cardin Le 2 0 0 0 0 0 0 1.0
2 2 Tyan Suzuki 2 0 0 0 1 0 0 0.0
11 11 Christopher Chong 2 0 0 0 1 0 0 1.0
12 12 Tyrese Broomes 1 0 0 0 0 0 0 0.0
17 17 Maximilian Kosciuch 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 0 0 15 1 0 30

Durham (3-0, 3-0)

DURHAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jegen, Tyler 3 4 0 5 .800 1 0 4 1 4-1 2 0 0 1 0 0 10.0
3 3 Lunn, Owen 3 9 0 13 .692 0 0 0 0 0-0 1 0 0 0 0 0 10.0
9 9 Felix, Jonas 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Engel, Trent 3 4 0 5 .800 2 0 0 1 0-1 1 0 0 1 0 0 5.0
12 12 Rocheleau, Ben 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Travis, Kyle 3 1 0 1 1.000 25 0 2 2 2-2 3 0 0 2 0 0 6.0
15 15 Kuypers, Petrus 3 12 0 14 .857 1 0 2 2 2-2 0 0 0 3 0 0 14.0
2 2 Egan, William 2 4 0 8 .500 0 0 0 3 0-3 0 0 0 2 0 0 4.0
7 7 Poleon, Shane 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Stanley, Jack 1 1 0 3 .333 0 0 0 1 0-1 0 0 0 1 0 0 1.0
16 16 Doucet, Will 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Benjamin, Jayden 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Simpson, Jacob 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 35 0 49 .714 31 0 8 10 8-10 7 0 0 16 0 0 50
DURHAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jegen, Tyler 3 2 0 0 1 0 0 10.0
3 3 Lunn, Owen 3 1 0 0 0 0 0 10.0
9 9 Felix, Jonas 3 0 0 0 3 0 0 0.0
11 11 Engel, Trent 3 1 0 0 1 0 0 5.0
12 12 Rocheleau, Ben 3 0 0 0 1 0 0 0.0
13 13 Travis, Kyle 3 3 0 0 2 0 0 6.0
15 15 Kuypers, Petrus 3 0 0 0 3 0 0 14.0
2 2 Egan, William 2 0 0 0 2 0 0 4.0
7 7 Poleon, Shane 1 0 0 0 0 0 0 0.0
14 14 Stanley, Jack 1 0 0 0 1 0 0 1.0
16 16 Doucet, Will 1 0 0 0 0 0 0 0.0
18 18 Benjamin, Jayden 1 0 0 0 0 0 0 0.0
19 19 Simpson, Jacob 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 7 0 0 16 0 0 50