Skip To Main Content
Skip To Main Content

Durham College Athletics

The Official Website of the Durham Lords

Scoreboard

Durham () -VS- Loyalist ()

Box Score

Durham logo
2
vs
Loyalist logo
3

Durham ()
-VS-
Loyalist ()

Team Score By Period
Team 1 2 3 4 5
Durham DURHAM 19 17 25 25 14
Winner Loyalist LOYALIST 25 25 19 11 16
Date:
1/25/2025
Time:
3:00 PM
Site:
Loyalist ()
Attendance:
0
VIEW
Match History vs Loyalist

Match Details

Game Statistics By Set
Set Durham Loyalist
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DURHAM - LOYALIST
Points
67.0
79.0
Kills
47
56
Aces
10
12
Blocks
10
11
Assists
40
47
Digs
37
58

Game Leaders

DURHAM - Leaders
Statistic Leaders
Kills Kuypers, Petrus (15), Engel, Trent (10), Pharand, Cory (7)
Aces Kuypers, Petrus (4), Pharand, Cory (2), Jegen, Tyler (1)
Blocks Kuypers, Petrus (5.0), Benjamin, Jayden (2.0), Lunn, Owen (1.0)
Assists Benjamin, Jayden (37), Felix, Jonas (2), Jegen, Tyler (1)
Digs Kuypers, Petrus (7), Pharand, Cory (5), Jegen, Tyler (4)
LOYALIST - Leaders
Statistic Leaders
Kills Liam Hill (24), Kian Titus (10), Liam Callaghan (8)
Aces Tobias Archibald (4), Kian Titus (3), Liam Hill (3)
Blocks Simon Canon (4.0), Tobias Archibald (2.0), Evan Westerman (2.0)
Assists Tobias Archibald (41), Sean Donnelly (4), Sam Growden (2)
Digs Sam Growden (18), Liam Hill (15), Kian Titus (10)

Individual Statistics

Durham

DURHAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lunn, Owen 5 2 0 6 .333 0 0 1 1 1-1 1 0 0 3 0 0 4.0
11 11 Engel, Trent 5 10 0 14 .714 0 0 1 1 1-1 1 0 0 3 0 0 12.0
12 12 Rocheleau, Ben 5 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
15 15 Kuypers, Petrus 5 15 2 30 .433 0 0 4 6 4-6 5 0 0 7 0 0 24.0
17 17 Benjamin, Jayden 5 2 2 8 .000 37 0 1 0 1-0 2 0 0 3 0 0 5.0
10 10 Pharand, Cory 3 7 1 17 .353 0 0 2 1 2-1 0 0 0 5 0 0 9.0
14 14 Stanley, Jack 3 5 1 11 .364 0 0 0 1 0-1 1 0 0 3 0 0 6.0
1 1 Jegen, Tyler 2 1 1 4 .000 1 0 1 1 1-1 0 0 0 4 0 0 2.0
2 2 Egan, William 2 2 1 7 .143 0 0 0 1 0-1 0 0 0 1 0 0 2.0
6 6 Hunter, Ravi 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Felix, Jonas 2 2 0 2 1.000 2 0 0 0 0-0 0 0 0 1 0 0 2.0
8 8 McGilvray, Ryan 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Doucet, Will 1 0 2 2 -1.000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 47 11 103 .350 40 0 10 13 10-13 10 0 0 37 0 0 67
DURHAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lunn, Owen 5 1 0 0 3 0 0 4.0
11 11 Engel, Trent 5 1 0 0 3 0 0 12.0
12 12 Rocheleau, Ben 5 0 0 0 3 0 0 0.0
15 15 Kuypers, Petrus 5 5 0 0 7 0 0 24.0
17 17 Benjamin, Jayden 5 2 0 0 3 0 0 5.0
10 10 Pharand, Cory 3 0 0 0 5 0 0 9.0
14 14 Stanley, Jack 3 1 0 0 3 0 0 6.0
1 1 Jegen, Tyler 2 0 0 0 4 0 0 2.0
2 2 Egan, William 2 0 0 0 1 0 0 2.0
6 6 Hunter, Ravi 2 0 0 0 3 0 0 0.0
9 9 Felix, Jonas 2 0 0 0 1 0 0 2.0
8 8 McGilvray, Ryan 1 0 0 0 0 0 0 1.0
16 16 Doucet, Will 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 10 0 0 37 0 0 67

Loyalist

LOYALIST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tobias Archibald 5 4 1 10 .300 41 0 4 4 4-4 2 0 0 7 0 0 10.0
4 4 Gurbakhshish Singh 5 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Kian Titus 5 10 5 23 .217 0 0 3 3 3-3 1 0 0 10 0 0 14.0
6 6 Liam Callaghan 5 8 2 25 .240 0 0 0 1 0-1 1 0 0 5 1 0 9.0
9 9 Simon Canon 5 4 1 11 .273 0 0 1 2 1-2 4 0 0 1 0 0 9.0
11 11 Sam Growden 5 0 0 1 .000 2 0 0 0 0-0 0 0 0 18 0 0 0.0
13 13 Evan Westerman 5 5 0 16 .313 0 0 1 1 1-1 2 0 0 0 0 0 8.0
14 14 Liam Hill 5 24 4 40 .500 0 0 3 5 3-5 1 0 0 15 0 0 28.0
2 2 Carson Orser 2 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
3 3 Sean Donnelly 1 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 56 13 127 .339 47 0 12 17 12-17 11 0 0 58 1 0 79
LOYALIST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tobias Archibald 5 2 0 0 7 0 0 10.0
4 4 Gurbakhshish Singh 5 0 0 0 2 0 0 0.0
5 5 Kian Titus 5 1 0 0 10 0 0 14.0
6 6 Liam Callaghan 5 1 0 0 5 1 0 9.0
9 9 Simon Canon 5 4 0 0 1 0 0 9.0
11 11 Sam Growden 5 0 0 0 18 0 0 0.0
13 13 Evan Westerman 5 2 0 0 0 0 0 8.0
14 14 Liam Hill 5 1 0 0 15 0 0 28.0
2 2 Carson Orser 2 0 0 0 0 0 0 1.0
3 3 Sean Donnelly 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 11 0 0 58 1 0 79