Skip To Main Content
Skip To Main Content

Durham College Athletics

The Official Website of the Durham Lords

Scoreboard

Durham () -VS- Fleming ()

Box Score

Durham logo
3
vs
Fleming logo
0

Durham ()
-VS-
Fleming ()

Team Score By Period
Team 1 2 3
Winner Durham DURHAM 27 25 25
Fleming FLEMING 25 17 22
Date:
11/26/2025
Time:
8:00 PM
Site:
PSWC ()
Attendance:
0
VIEW
Match History vs Fleming

Match Details

Game Statistics By Set
Set Durham Fleming
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DURHAM - FLEMING
Points
49.0
34.0
Kills
39
23
Aces
5
8
Blocks
5
3
Assists
26
19
Digs
28
21

Game Leaders

DURHAM - Leaders
Statistic Leaders
Kills Lunn, Owen (8), Felix, Jonas (8), Doucet, Will (8)
Aces Felix, Jonas (2), Lunn, Owen (1), McGilvray, Ryan (1)
Blocks Arias, Jalen (2.0), Lunn, Owen (1.0), Poleon, Shane (1.0)
Assists Arias, Jalen (22), Lunn, Owen (1), McGilvray, Ryan (1)
Digs Arias, Jalen (7), Hunter, Ravi (6), Felix, Jonas (6)
FLEMING - Leaders
Statistic Leaders
Kills Calvin Dekok (7), Conor Entwistle (4), Hunter Hoskins (4)
Aces Hunter Hoskins (3), Calvin Dekok (2), Jordyn Flynn (2)
Blocks Carson Burr (2.0), Cooper Fletcher (1.0), Conor Entwistle (0.0)
Assists Gibson Northrup (16), Vince Cabello (2), Hunter Hoskins (1)
Digs Calvin Dekok (7), Vince Cabello (6), Carson Burr (2)

Individual Statistics

Durham

DURHAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lunn, Owen 3 8 1 10 .700 1 0 1 1 1-1 1 0 0 1 0 0 10.0
3 3 Arias, Jalen 3 2 1 7 .143 22 0 0 2 0-2 2 0 0 7 0 0 4.0
7 7 Poleon, Shane 3 2 3 6 -.167 0 0 0 1 0-1 1 0 0 2 0 0 3.0
9 9 Felix, Jonas 3 8 3 14 .357 1 0 2 3 2-3 0 0 0 6 0 0 10.0
16 16 Doucet, Will 3 8 3 16 .313 0 0 0 2 0-2 0 0 0 4 0 0 8.0
6 6 Hunter, Ravi 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
8 8 McGilvray, Ryan 2 5 3 9 .222 1 0 1 2 1-2 0 0 0 1 1 0 6.0
19 19 Dean, Christopher 2 2 1 3 .333 1 0 0 1 0-1 0 0 0 0 0 0 2.0
1 1 Paredes, Matt 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Stuart, Sidney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
10 10 Pharand, Cory 1 3 1 4 .500 0 0 1 0 1-0 1 0 0 1 0 0 5.0
14 14 Hendry, Jack 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 39 17 71 .310 26 0 5 12 5-12 5 0 0 28 2 0 49
DURHAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lunn, Owen 3 1 0 0 1 0 0 10.0
3 3 Arias, Jalen 3 2 0 0 7 0 0 4.0
7 7 Poleon, Shane 3 1 0 0 2 0 0 3.0
9 9 Felix, Jonas 3 0 0 0 6 0 0 10.0
16 16 Doucet, Will 3 0 0 0 4 0 0 8.0
6 6 Hunter, Ravi 2 0 0 0 6 0 0 0.0
8 8 McGilvray, Ryan 2 0 0 0 1 1 0 6.0
19 19 Dean, Christopher 2 0 0 0 0 0 0 2.0
1 1 Paredes, Matt 1 0 0 0 0 0 0 0.0
4 4 Stuart, Sidney 1 0 0 0 0 1 0 0.0
10 10 Pharand, Cory 1 1 0 0 1 0 0 5.0
14 14 Hendry, Jack 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 5 0 0 28 2 0 49

Fleming

FLEMING - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Conor Entwistle 3 4 3 9 .111 0 0 0 1 0-1 0 0 0 1 0 0 4.0
7 7 Carson Burr 3 1 0 5 .200 0 0 0 0 0-0 2 0 0 2 0 0 3.0
9 9 Calvin Dekok 3 7 6 18 .056 0 0 2 2 2-2 0 0 0 7 0 0 9.0
10 10 Ben Wright 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 2 0 0 0.0
11 11 Hunter Hoskins 3 4 0 10 .400 1 0 3 3 3-3 0 0 0 1 0 0 7.0
12 12 Gibson Northrup 3 3 0 4 .750 16 0 1 1 1-1 0 0 0 1 0 0 4.0
13 13 Jordyn Flynn 2 4 4 12 .000 0 0 2 0 2-0 0 0 0 1 0 0 6.0
4 4 Cooper Fletcher 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
8 8 Vince Cabello 1 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM Team 0 0 -
Totals 23 14 60 .150 19 0 8 8 8-8 3 0 0 21 0 0 34
FLEMING - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Conor Entwistle 3 0 0 0 1 0 0 4.0
7 7 Carson Burr 3 2 0 0 2 0 0 3.0
9 9 Calvin Dekok 3 0 0 0 7 0 0 9.0
10 10 Ben Wright 3 0 0 0 2 0 0 0.0
11 11 Hunter Hoskins 3 0 0 0 1 0 0 7.0
12 12 Gibson Northrup 3 0 0 0 1 0 0 4.0
13 13 Jordyn Flynn 2 0 0 0 1 0 0 6.0
4 4 Cooper Fletcher 1 1 0 0 0 0 0 1.0
8 8 Vince Cabello 1 0 0 0 6 0 0 0.0
TM TM Team 0
Totals 3 0 0 21 0 0 34