Skip To Main Content
Skip To Main Content

Durham College Athletics

The Official Website of the Durham Lords

Scoreboard

Fleming (5-11, 5-11) -VS- Durham (8-8, 8-8)

Box Score

Fleming logo
1
vs
Durham logo
3

Fleming (5-11, 5-11)
-VS-
Durham (8-8, 8-8)

Team Score By Period
Team 1 2 3 4
Fleming FLEMING 15 26 19 13
Winner Durham DURHAM 25 24 25 25
Date:
2/7/2026
Time:
3:00 PM
Site:
Oshawa, ON ()
Attendance:
250
VIEW
Match History vs Fleming

Match Details

Game Statistics By Set
Set Fleming Durham
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FLEMING - DURHAM
Points
35.0
66.0
Kills
24
50
Aces
3
12
Blocks
8
4
Assists
23
47
Digs
27
54

Game Leaders

FLEMING - Leaders
Statistic Leaders
Kills Hunter Hoskins (7), Calvin Dekok (4), Jordyn Flynn (4)
Aces Calvin Dekok (2), Jeremiah Pepper (1)
Blocks Jeremiah Pepper (2.0), Calvin Dekok (2.0), Alex Robb (2.0)
Assists Gibson Northrup (20), Ryan Clarke (2), Noah Hart (1)
Digs Alex Robb (5), Jeremiah Pepper (4), Hunter Hoskins (4)
DURHAM - Leaders
Statistic Leaders
Kills McGilvray, Ryan (9), Doucet, Will (9), Felix, Jonas (8)
Aces Felix, Jonas (5), Arias, Jalen (3), Lunn, Owen (1)
Blocks Lunn, Owen (3.0), Doucet, Will (1.0), Paredes, Matt (0.0)
Assists Arias, Jalen (28), Matthews, Conor (10), Hunter, Ravi (2)
Digs Hunter, Ravi (12), McGilvray, Ryan (8), Arias, Jalen (7)

Individual Statistics

Fleming (5-11, 5-11)

FLEMING - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Calvin Dekok 4 4 5 18 -.056 0 0 2 2 2-2 2 0 0 2 0 0 8.0
11 11 Hunter Hoskins 4 7 6 28 .036 0 0 0 1 0-1 1 0 0 4 0 0 8.0
12 12 Gibson Northrup 4 1 0 3 .333 20 0 0 0 0-0 0 0 0 3 1 0 1.0
15 15 Alex Robb 4 4 4 18 .000 0 0 0 0 0-0 2 0 0 5 0 0 6.0
3 3 Ryan Clarke 3 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Jeremiah Pepper 3 2 1 8 .125 0 0 1 1 1-1 2 0 0 4 0 0 5.0
8 8 Vince Cabello 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Jordyn Flynn 3 4 1 11 .273 0 0 0 2 0-2 1 0 0 3 1 0 5.0
1 1 Conor Entwistle 1 1 2 4 -.250 0 0 0 1 0-1 0 0 0 0 0 0 1.0
2 2 Noah Hart 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Cooper Fletcher 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Carson Burr 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Ben Wright 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 24 20 96 .042 23 0 3 7 3-7 8 0 0 27 2 0 35
FLEMING - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Calvin Dekok 4 2 0 0 2 0 0 8.0
11 11 Hunter Hoskins 4 1 0 0 4 0 0 8.0
12 12 Gibson Northrup 4 0 0 0 3 1 0 1.0
15 15 Alex Robb 4 2 0 0 5 0 0 6.0
3 3 Ryan Clarke 3 0 0 0 3 0 0 0.0
5 5 Jeremiah Pepper 3 2 0 0 4 0 0 5.0
8 8 Vince Cabello 3 0 0 0 1 0 0 0.0
13 13 Jordyn Flynn 3 1 0 0 3 1 0 5.0
1 1 Conor Entwistle 1 0 0 0 0 0 0 1.0
2 2 Noah Hart 1 0 0 0 0 0 0 0.0
4 4 Cooper Fletcher 1 0 0 0 2 0 0 0.0
7 7 Carson Burr 1 0 0 0 0 0 0 0.0
10 10 Ben Wright 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 8 0 0 27 2 0 35

Durham (8-8, 8-8)

DURHAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lunn, Owen 4 6 2 17 .235 0 0 1 3 1-3 3 0 0 1 1 0 10.0
3 3 Arias, Jalen 4 4 0 8 .500 28 0 3 2 3-2 0 0 0 7 0 0 7.0
6 6 Hunter, Ravi 4 0 0 0 0 2 0 0 0 0-0 0 0 0 12 0 0 0.0
8 8 McGilvray, Ryan 4 9 5 20 .200 2 0 1 5 1-5 0 0 0 8 0 0 10.0
9 9 Felix, Jonas 4 8 2 14 .429 1 0 5 4 5-4 0 0 0 7 1 0 13.0
16 16 Doucet, Will 4 9 2 16 .438 2 0 1 0 1-0 1 0 0 6 0 0 11.0
7 7 Poleon, Shane 3 4 2 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 4.0
15 15 Matthews, Conor 3 0 0 1 .000 10 0 0 1 0-1 0 0 0 3 0 0 0.0
19 19 Dean, Christopher 3 3 0 7 .429 1 0 0 2 0-2 0 0 0 0 0 0 3.0
11 11 Gould, Liam 2 3 1 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 3.0
14 14 Hendry, Jack 2 2 3 7 -.143 1 0 0 0 0-0 0 0 0 7 0 0 2.0
1 1 Paredes, Matt 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Stuart, Sidney 1 2 0 3 .667 0 0 1 1 1-1 0 0 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 50 17 108 .306 47 0 12 18 12-18 4 0 0 54 2 0 66
DURHAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lunn, Owen 4 3 0 0 1 1 0 10.0
3 3 Arias, Jalen 4 0 0 0 7 0 0 7.0
6 6 Hunter, Ravi 4 0 0 0 12 0 0 0.0
8 8 McGilvray, Ryan 4 0 0 0 8 0 0 10.0
9 9 Felix, Jonas 4 0 0 0 7 1 0 13.0
16 16 Doucet, Will 4 1 0 0 6 0 0 11.0
7 7 Poleon, Shane 3 0 0 0 0 0 0 4.0
15 15 Matthews, Conor 3 0 0 0 3 0 0 0.0
19 19 Dean, Christopher 3 0 0 0 0 0 0 3.0
11 11 Gould, Liam 2 0 0 0 0 0 0 3.0
14 14 Hendry, Jack 2 0 0 0 7 0 0 2.0
1 1 Paredes, Matt 1 0 0 0 3 0 0 0.0
4 4 Stuart, Sidney 1 0 0 0 0 0 0 3.0
TM TM Team 0
Totals 4 0 0 54 2 0 66