Skip To Main Content
Skip To Main Content

Durham College Athletics

The Official Website of the Durham Lords

Scoreboard

Durham College Lords (82, ) vs Centennial College Colts (75, )

Box Score

Centennial College Colts logo
75
vs
82
Durham College Lords logo
Team Score By Half
Team 1 2 3 4 Total F
1508879797 Centennial College Colts 22 14 19 20 75
Winner 1506480276 Durham College Lords 13 28 16 25 82

Centennial College Colts 75

Centennial College Colts 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Yasmeen Smith 24+ 7-16 0-0 8-14 11-7 18 3 3 0 0 4 24
8 8 Judy Ta 30+ 5-17 1-7 4-6 1-2 3 1 0 1 0 1 15
35 35 Effe Mae Abban 20+ 3-5 0-0 7-9 0-2 2 2 0 0 0 0 13
23 23 Kayla Pereira 16+ 3-5 0-1 3-4 0-0 0 1 0 0 0 0 9
12 12 Tonie Parker 22+ 2-8 0-0 2-2 3-3 6 3 2 2 1 1 6
32 32 Karmealia Turner 22+ 2-6 0-1 1-2 2-2 4 1 3 0 0 0 5
33 33 Michelle Beloso 12+ 1-2 0-0 0-2 1-0 1 1 1 0 0 0 2
30 30 Bethany Miller 20+ 0-4 0-3 1-2 0-3 3 3 2 0 0 0 1
5 5 Mariam Konate 22+ 0-6 0-2 0-0 1-1 2 2 2 1 0 2 0
34 34 Olivia Thomson 8+ 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
Kelly Hunter DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 196 23-70 1-14 26-41 19-20 39 17 13 4 1 9 75
Team Summary FG 3PT FT
Total 23-70 1-14 26-41
32.9% 7.1% 63.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 12 Scores Tied: 5 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 3 Bench Points: 25

Durham College Lords 82

Durham College Lords 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Dender, Maddie 32+ 7-18 3-9 3-7 0-1 1 3 3 0 0 0 20
5 5 Kirby, Dekota 35+ 6-18 1-6 2-3 3-4 7 1 3 1 0 2 15
4 4 Glendinning, Emily 26+ 6-7 1-1 1-2 3-5 8 3 6 0 0 2 14
13 13 Brody, Victoria 28+ 6-13 1-4 1-2 2-3 5 5 2 2 0 1 12
12 12 Navarro, Alyssa 19+ 3-5 0-1 2-2 0-2 2 3 4 1 0 2 8
52 52 Arthurworrey, Keisha 14+ 4-5 0-0 0-1 1-3 4 2 0 0 0 0 8
24 24 Chamberlain, Emily 15+ 1-2 0-1 1-2 0-2 2 2 0 0 0 1 3
23 23 Gallimore, Zharia 15+ 1-1 0-0 0-0 0-0 0 1 1 0 0 0 2
22 22 Cruickshank, Kaitlyn 8+ 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
54 54 Owusu, Kaydian 4+ 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
Bailey-White, Jaydon DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Clayton, Raquel DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Gilbert, Steenika DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 196 34-70 6-22 10-19 9-20 29 24 19 4 0 8 82
Team Summary FG 3PT FT
Total 34-70 6-22 10-19
48.6% 27.3% 52.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 5 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 4 Bench Points: 39

Play Analysis

Points Off Turnovers
Team Total
Centennial College Colts 3
Durham College Lords 4
3
4
2nd Chance Points
Team Total
Centennial College Colts 12
Durham College Lords 8
12
8
Bench Points
Team Total
Centennial College Colts 25
Durham College Lords 39
25
39
Lead Gained By
Team Total
Centennial College Colts 2
Durham College Lords 2
2
2
Points in Paint
Team Total
Centennial College Colts 0
Durham College Lords 0
0
0
Fast Break Points
Team Total
Centennial College Colts 0
Durham College Lords 0
0
0
Score Tied By
Team Total
Centennial College Colts 5
Durham College Lords 5
5
5