Skip To Main Content
Skip To Main Content

Durham College Athletics

The Official Website of the Durham Lords

Scoreboard

Durham College Lords (86, ) vs George Brown Huskies (92, )

Box Score

George Brown Huskies logo
92
vs
86
Durham College Lords logo
Team Score By Half
Team 1 2 3 4 Total F
Winner 1511302673 George Brown Huskies 22 27 23 20 92
1506480276 Durham College Lords 17 19 23 27 86

George Brown Huskies 92

George Brown Huskies 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Tianna Sullivan * 35+ 13-23 0-1 6-7 4-6 10 1 3 4 0 3 32
14 14 Ashley McDonald * 27+ 6-12 0-0 0-0 1-3 4 3 3 2 3 4 12
6 6 Krystal-Ann Elento * 25+ 5-5 2-2 0-0 1-0 1 0 3 1 0 1 12
5 5 Aprille Deus * 30+ 3-14 2-6 2-2 0-3 3 2 5 1 0 6 10
9 9 Kiyann Grimaldo * 26+ 3-9 0-0 2-3 1-3 4 4 7 3 0 1 8
22 22 Merrissa Moore 12+ 3-8 2-5 0-0 1-3 4 0 0 1 0 0 8
10 10 Sherral Wilson 14+ 2-6 0-0 2-4 1-1 2 1 2 2 0 2 6
8 8 Taishawna Bent 3+ 2-4 0-1 0-2 1-0 1 0 0 0 0 0 4
4 4 Erika Evangelista 12+ 0-7 0-3 0-0 1-0 1 1 1 2 0 1 0
11 11 Francesca Bellini 4+ 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
12 12 Emily Cadman 3+ 0-0 0-0 0-0 0-1 1 1 1 1 0 1 0
13 13 Tressa Beltran 1+ 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
23 23 Kelsea Pacson 1+ 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
Shyanna Watson DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 193 37-90 6-20 12-18 11-20 31 17 25 18 3 19 92
Team Summary FG 3PT FT
Total 37-90 6-20 12-18
41.1% 30.0% 66.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 15 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 38 Bench Points: 21

Durham College Lords 86

Durham College Lords 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Dender, Maddie * 30+ 8-25 3-11 0-0 1-4 5 2 1 2 0 3 19
5 5 Kirby, Dekota * 35+ 3-15 0-4 4-6 4-3 7 1 5 6 0 3 10
12 12 Navarro, Alyssa * 20+ 2-3 0-0 0-0 1-2 3 1 1 3 0 0 4
22 22 Cruickshank, Kaitlyn * 24+ 1-2 1-2 0-0 0-2 2 2 3 6 0 2 3
24 24 Chamberlain, Emily * 18+ 1-5 0-0 0-2 5-7 12 1 2 3 0 2 2
4 4 Glendinning, Emily 29+ 7-13 2-6 5-6 4-4 8 2 5 3 1 0 21
52 52 Arthurworrey, Keisha 14+ 6-7 0-0 6-7 4-5 9 0 3 0 0 0 18
13 13 Brody, Victoria 13+ 2-6 1-2 2-2 0-2 2 4 2 4 1 2 7
23 23 Gallimore, Zharia 12+ 0-2 0-0 2-2 2-4 6 0 1 3 0 0 2
Bailey-White, Jaydon DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Clayton, Raquel DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Gilbert, Steenika DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Owusu, Kaydian DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 195 30-78 7-25 19-25 21-33 54 13 23 30 2 12 86
Team Summary FG 3PT FT
Total 30-78 7-25 19-25
38.5% 28.0% 76.0%
Column One Column Two Column Three
Technical Fouls: (1) Brody, Victoria Second Chance Points: 14 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 13 Bench Points: 48

Play Analysis

Points Off Turnovers
Team Total
George Brown Huskies 38
Durham College Lords 13
38
13
2nd Chance Points
Team Total
George Brown Huskies 15
Durham College Lords 14
15
14
Bench Points
Team Total
George Brown Huskies 21
Durham College Lords 48
21
48
Lead Gained By
Team Total
George Brown Huskies 2
Durham College Lords 1
2
1
Points in Paint
Team Total
George Brown Huskies 0
Durham College Lords 0
0
0
Fast Break Points
Team Total
George Brown Huskies 0
Durham College Lords 0
0
0
Score Tied By
Team Total
George Brown Huskies 1
Durham College Lords 1
1
1