Skip To Main Content
Skip To Main Content

Durham College Athletics

The Official Website of the Durham Lords

Scoreboard

Durham College Lords (80, ) vs Sheridan Bruins (74, )

Box Score

Sheridan Bruins logo
74
vs
80
Durham College Lords logo
Team Score By Half
Team 1 2 3 4 Total F
1519584561 Sheridan Bruins 20 15 14 25 74
Winner 1506480276 Durham College Lords 15 18 28 19 80

Sheridan Bruins 74

Sheridan Bruins 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Brianna Stewart * 30+ 8-25 0-6 4-8 0-4 4 2 3 3 0 1 20
11 11 Theresa Brown * 35+ 5-14 0-1 4-6 0-4 4 1 3 5 0 1 14
6 6 Audrey Carin * 21+ 2-6 1-3 1-1 4-3 7 3 3 1 0 0 6
25 25 Camila Orellana Larach * 16+ 2-5 0-0 2-2 0-5 5 3 1 2 1 0 6
4 4 Sydney Charvis * 34+ 0-6 0-3 2-4 2-3 5 2 1 0 0 4 2
3 3 Courtni Martin 22+ 5-12 0-3 2-2 3-1 4 2 2 2 0 4 12
14 14 Liana Rose Villegas 10+ 2-6 0-0 2-6 1-2 3 1 0 0 0 1 6
13 13 Tamya Rowe 13+ 2-3 0-0 0-0 2-3 5 5 1 0 0 1 4
15 15 Mara Douglas 10+ 1-1 0-0 0-2 0-2 2 1 0 1 0 4 2
17 17 Samantha Brownlee 3+ 0-0 0-0 2-2 0-0 0 1 0 0 0 0 2
Priscilla Da Costa DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Keisha MCartney DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 194 27-78 1-16 19-33 12-27 39 21 14 14 1 16 74
Team Summary FG 3PT FT
Total 27-78 1-16 19-33
34.6% 6.3% 57.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 6 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 5 time(s)
Points off Turnovers: 24 Bench Points: 26

Durham College Lords 80

Durham College Lords 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Dender, Maddie * 27+ 8-19 5-13 3-4 0-1 1 3 1 2 0 1 24
4 4 Glendinning, Emily * 33+ 4-13 2-7 0-0 1-12 13 5 2 4 1 1 10
5 5 Kirby, Dekota * 23+ 3-10 1-3 2-6 1-5 6 1 4 3 0 0 9
52 52 Arthurworrey, Keisha * 11+ 3-3 0-0 3-6 4-6 10 1 0 0 0 1 9
22 22 Cruickshank, Kaitlyn * 10+ 1-2 1-1 0-0 1-0 1 2 1 0 0 0 3
24 24 Chamberlain, Emily 22+ 4-9 0-0 4-6 2-1 3 0 0 0 0 0 12
12 12 Navarro, Alyssa 31+ 5-9 0-1 0-2 4-6 10 4 6 5 0 2 10
10 10 Khera, Jaslin 17+ 0-3 0-0 2-2 1-2 3 4 1 1 0 1 2
13 13 Brody, Victoria 19+ 0-4 0-3 1-2 1-3 4 4 4 6 3 0 1
54 54 Owusu, Kaydian 2+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Gallimore, Zharia DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Clayton, Raquel DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Gilbert, Steenika DNP 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 195 28-72 9-28 15-28 15-36 51 24 19 21 4 6 80
Team Summary FG 3PT FT
Total 28-72 9-28 15-28
38.9% 32.1% 53.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 14 Scores Tied: 6 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 5 time(s)
Points off Turnovers: 5 Bench Points: 25

Play Analysis

Points Off Turnovers
Team Total
Sheridan Bruins 24
Durham College Lords 5
24
5
2nd Chance Points
Team Total
Sheridan Bruins 6
Durham College Lords 14
6
14
Bench Points
Team Total
Sheridan Bruins 26
Durham College Lords 25
26
25
Lead Gained By
Team Total
Sheridan Bruins 5
Durham College Lords 5
5
5
Points in Paint
Team Total
Sheridan Bruins 0
Durham College Lords 0
0
0
Fast Break Points
Team Total
Sheridan Bruins 0
Durham College Lords 0
0
0
Score Tied By
Team Total
Sheridan Bruins 6
Durham College Lords 6
6
6